« MRI2005: Week 4 - Holiday Tournaments Separate Pack | Main | 2005 Insight Bowl »
The MRI vs. The World
December 27, 2005 | By Benjamin Miraski
Looking across the vast landscape of the internet, it seems that I have scared away my opponents from last year. Mr. Stewart Mandel, who tied with the MRI system last season, apparently was too shocked that a computer could do just as well as he could. He did not post picks this season. My nemesis, Trev Alberts, was let go from ESPN earlier this season in a quietly swept under the rug firing kind of way. As a result, he will not be submitting picks this season either.
But have no fear, ESPN has replaced Mr. Alberts's picks with those of The Schwab. As a result, this year the MRI will be taking on the Schwab and two other contestants. The first contestant is a writer for CBS Sportsline.com, Dennis Dodd. The second is another computer formula, believe it or not. Each week, the Harmon Forecast attempts to pick the exact score of each football game. The winners of each bowl as predicted by the Harmon Forecast are listed here.
As with last season, I have updated this chart as the bowls have moved along and will continue to do so to the finish.
| Bowl Game | The MRI | Ben Miraski | Dennis Dodd | Harmon Forecast | The Schwab |
| New Orleans | Southern Mississippi | Southern Missisippi | Southern Mississippi | Southern Mississippi | Southern Mississippi |
| GMAC | Toledo | UTEP | UTEP | Toledo | UTEP |
| Las Vegas | Cal | Cal | Cal | Cal | Cal |
| Poinsettia | Navy | Colorado State | Navy | Colorado State | Colorado State |
| Fort Worth | Houston | Houston | Kansas | Houston | Houston |
| Hawaii | Central Florida | Nevada | Nevada | Nevada | Nevada |
| Motor City | Memphis | Akron | Memphis | Memphis | Memphis |
| Champs Sports | Clemson | Clemson | Clemson | Clemson | Clemson |
| Insight | Arizona State | Arizona State | Rutgers | Arizona State | Arizona State |
| MPC Computers | Boston College | Boise State | Boston College | Boise State | Boston College |
| Alamo | Michigan | Michigan | Michigan | Michigan | Michigan |
| Emerald | Georgia Tech | Georgia Tech | Georgia Tech | Utah | Georgia Tech |
| Holiday | Oregon | Oklahoma | Oklahoma | Oregon | Oklahoma |
| Music City | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
| Sun | UCLA | UCLA | Northwestern | UCLA | Northwestern |
| Independence | Missouri | South Carolina | South Carolina | South Carolina | South Carolina |
| Peach | Miami | Miami | LSU | Miami | Miami |
| Meineke Car Care | South Florida | South Florida | North Carolina State | North Carolina State | North Carolina State |
| Liberty | Tulsa | Fresno State | Tulsa | Fresno State | Fresno State |
| Houston | TCU | TCU | TCU | TCU | TCU |
| Cotton | Texas Tech | Texas Tech | Texas Tech | Texas Tech | Texas Tech |
| Outback | Florida | Florida | Florida | Florida | Florida |
| Gator | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech |
| Capital One | Auburn | Auburn | Wisconsin | Auburn | Auburn |
| Fiesta | Ohio State | Ohio State | Notre Dame | Ohio State | Notre Dame |
| Sugar | Georgia | West Virginia | West Virginia | West Virginia | West Virginia |
| Orange | Penn State | Penn State | Penn State | Penn State | Penn State |
| Rose | Texas | Texas | USC | USC | USC |
| Record | 7-2 | 5-4 | 7-2 | 7-2 | 6-3 |
Posted December 27, 2005 8:00 AM
