« MRI2005: Week 9 - Getting the Ship Righted is Not Easy | Main | AP Editors Sleeping »
MRI2005: Tournament Projection #1
January 30, 2006 | By Benjamin Miraski
The first edition of Tournament Projections for the year are released and there are some notable absences. West Virginia (discussed in this week's MRI), Kentucky, Wake Forest, and UAB, are all on the outside looking in at this edition. It doesn't mean they won't get there, but over the next month, they have a lot to prove or they might be looking at a different type of tournament. As always, this pretty much follows the MRI numbers straight down with some adjustments on the lower conference bids. Enjoy the projections and remember: There is a long way to go to Selection Sunday.
| Teams proceeded by their conference names in all caps are the current MRI leaders of the teams remaining alive in those conferences projected to get one bid. | |||||
| East Region – Washington, D.C. | |||||
| Greensboro, NC | |||||
| #1 | Duke | #16 | AMERICA EAST: Albany | ||
| #8 | Gonzaga | #9 | Indiana | ||
| San Diego, CA | |||||
| #5 | George Washington | #12 | Seton Hall | ||
| #4 | Kansas | #13 | WAC: Utah State | ||
| Auburn Hills, MI | |||||
| #3 | Wisconsin | #14 | IVY: Pennsylvania | ||
| #6 | UCLA | #11 | Arkansas | ||
| Philadelphia, PA | |||||
| #7 | Northern Iowa | #10 | North Carolina | ||
| #2 | Villanova | #15 | BIG WEST: Pacific | ||
| South Region – Atlanta, GA | |||||
| Dayton, OH | |||||
| #1 | Memphis | #16 | Play-in game: SWAC: Southern vs. MEAC: Delaware State | ||
| #8 | Wichita State | #9 | Cincinnati | ||
| Salt Lake City, UT | |||||
| #5 | Michigan State | #12 | BIG SOUTH: Winthrop | ||
| #4 | Colorado | #13 | SUNBELT: Western Kentucky | ||
| Jacksonville, FL | |||||
| #3 | LSU | #14 | OVC: Murray State | ||
| #6 | Boston College | #11 | Texas A&M | ||
| Dayton, OH | |||||
| #7 | Iowa | #10 | UNC-Wilmington | ||
| #2 | Connecticut | #15 | SOUTHERN: Davidson | ||
| West Region – Oakland, CA | |||||
| Dallas, TX | |||||
| #1 | Texas | #16 | NORTHEAST: Central Conn. St. | ||
| #8 | Missouri State | #9 | Louisville | ||
| San Diego, CA | |||||
| #5 | George Mason | #12 | HORIZON: Wisconsin-Milwaukee | ||
| #4 | Tennessee | #13 | MAC: Kent State | ||
| Salt Lake City, UT | |||||
| #3 | Washington | #14 | BIG SKY: Montana | ||
| #6 | Michigan | #11 | Oklahoma State | ||
| Philadelphia, PA | |||||
| #7 | North Carolina State | #10 | Creighton | ||
| #2 | Pittsburgh | #15 | ATLANTIC SUN: Lipscomb | ||
| Midwest Region – Minneapolis, MN | |||||
| Auburn Hills, MI | |||||
| #1 | Illinois | #16 | MCC: Oral Roberts | ||
| #8 | Xavier | #9 | Southern Illinois | ||
| Greensboro, NC | |||||
| #5 | Maryland | #12 | Kansas State | ||
| #4 | Syracuse | #13 | MOUNTAIN WEST: Air Force | ||
| Dallas, TX | |||||
| #3 | Oklahoma | #14 | MAAC: Iona | ||
| #6 | Arizona | #11 | PATRIOT: Bucknell | ||
| Jacksonville, FL | |||||
| #7 | Ohio State | #10 | Georgetown | ||
| #2 | Florida | #15 | SOUTHLAND: Northwestern State | ||
| Conferences with multiple bids: Big East (8), Big 10 (7), Big 12 (7), ACC (5), MVC (5), SEC (4), Pac-10 (3), Atlantic 10 (2), Colonial (2) | |||||
| Moved Down for placement requirements: UNC-Wilmington, North Carolina, Seton Hall | |||||
| Moved Up for placement requirements: Cincinnati, Indiana, Bucknell | |||||
| Last 4 At-Large Teams In: Texas A&M, Seton Hall, Oklahoma State, Kansas State | |||||
| Last 4 At-Large Teams Out: UAB, Clemson, Bradley, Florida State | |||||
| Toughest Region: East (Washington, D.C.) | |||||
| Easiest Region: Midwest (Minneapolis, MN) | |||||
| Copyright 2006 MRISports.com | |||||
Posted January 30, 2006 8:45 PM
