« 2006 Rose Bowl | Main | MRI Football 2005: Bowl Final »
The World Beats the MRI
January 5, 2006 | By Benjamin Miraski
Well, at least Dennis Dodd did. You have to give him credit for picking 18 of the 28 bowl games correctly. The MRI and the Harmon Forecast finished second with 16-12 records. Not shabby, but one game off of last year's total when we correctly picked 17 of the bowl games. Finishing last, the Schwab and myself. We finished with a respectable 14-14 mark. The MRI did correctly predict this year's champion, though it took all of 59 minutes and 41 seconds for Texas to finally be up for good.
Congrats to Mr. Dodd. You have beaten the king. I hope that next year you can repeat your challenge and that the MRI will show you what a fluke bowl season you had (Kansas?!?, LSU?!?, Wisconsin?!?).
Maybe I have found my new nemesis...
| Bowl Game | The MRI | Ben Miraski | Dennis Dodd | Harmon Forecast | The Schwab |
| New Orleans | Southern Mississippi | Southern Missisippi | Southern Mississippi | Southern Mississippi | Southern Mississippi |
| GMAC | Toledo | UTEP | UTEP | Toledo | UTEP |
| Las Vegas | Cal | Cal | Cal | Cal | Cal |
| Poinsettia | Navy | Colorado State | Navy | Colorado State | Colorado State |
| Fort Worth | Houston | Houston | Kansas | Houston | Houston |
| Hawaii | Central Florida | Nevada | Nevada | Nevada | Nevada |
| Motor City | Memphis | Akron | Memphis | Memphis | Memphis |
| Champs Sports | Clemson | Clemson | Clemson | Clemson | Clemson |
| Insight | Arizona State | Arizona State | Rutgers | Arizona State | Arizona State |
| MPC Computers | Boston College | Boise State | Boston College | Boise State | Boston College |
| Alamo | Michigan | Michigan | Michigan | Michigan | Michigan |
| Emerald | Georgia Tech | Georgia Tech | Georgia Tech | Utah | Georgia Tech |
| Holiday | Oregon | Oklahoma | Oklahoma | Oregon | Oklahoma |
| Music City | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
| Sun | Northwestern | UCLA | Northwestern | UCLA | Northwestern |
| Independence | Missouri | South Carolina | South Carolina | South Carolina | South Carolina |
| Peach | Miami | Miami | LSU | Miami | Miami |
| Meineke Car Care | South Florida | South Florida | North Carolina State | North Carolina State | North Carolina State |
| Liberty | Tulsa | Fresno State | Tulsa | Fresno State | Fresno State |
| Houston | TCU | TCU | TCU | TCU | TCU |
| Cotton | Texas Tech | Texas Tech | Texas Tech | Texas Tech | Texas Tech |
| Outback | Florida | Florida | Florida | Florida | Florida |
| Gator | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech |
| Capital One | Auburn | Auburn | Wisconsin | Auburn | Auburn |
| Fiesta | Ohio State | Ohio State | Notre Dame | Ohio State | Notre Dame |
| Sugar | Georgia | West Virginia | West Virginia | West Virginia | West Virginia |
| Orange | Penn State | Penn State | Penn State | Penn State | Penn State |
| Rose | Texas | Texas | USC | USC | USC |
| Record | 16-12 | 14-14 | 18-10 | 16-12 | 14-14 |
Posted January 5, 2006 10:45 AM
