« MRI2005: Tournament Projection #6 | Main | MRI2005: Regular Season Ends »
MRI2005: Tournament Projection #6.5
March 11, 2006 | By Benjamin Miraski
Another tournament projection to bring the wrath of Marquette and West Virginia fans everywhere. Nope, they still aren't in according to the MRI.
And neither is Alabama, who even CBS is now calling a bubble team.
And yes, Clemson is still there, much to the dismay of many people across the country.
But Louisville is gone. And Cal and Indiana are climbing quickly. It will all come down to the final few games left in the conference tournaments to see who the MRI will miss this year.
Check out this special mid-week projection based on results through Friday.
| Teams proceeded by their conference names in all caps are the current MRI leaders of the teams remaining alive in those conferences projected to get one bid. | |||||
| East Region – Washington, D.C. | |||||
| Greensboro, NC | |||||
| #1 | Duke | #16 | AMERICA EAST: Albany | ||
| #8 | Gonzaga | #9 | Colorado | ||
| Dayton, OH | |||||
| #5 | Tennessee | #12 | SUNBELT: South Alabama | ||
| #4 | Ohio State | #13 | HORIZON: Wisconsin-Milwaukee | ||
| Salt Lake City, UT | |||||
| #3 | Washington | #14 | OVC: Murray State | ||
| #6 | Oklahoma | #11 | Clemson | ||
| Philadelphia, PA | |||||
| #7 | Bradley | #10 | UAB | ||
| #2 | Villanova | #15 | SOUTHLAND: Northwestern State | ||
| South Region – Atlanta, GA | |||||
| Dallas, TX | |||||
| #1 | Memphis | #16 | SWAC: Southern | ||
| #8 | Georgetown | #9 | Kentucky | ||
| Auburn Hills, MI | |||||
| #5 | UNC-Wilmington | #12 | Florida State | ||
| #4 | George Washington | #13 | MOUNTAIN WEST: San Diego State | ||
| Jacksonville, FL | |||||
| #3 | Florida | #14 | BIG WEST: Pacific | ||
| #6 | Michigan State | #11 | Cincinnati | ||
| San Diego, CA | |||||
| #7 | Boston College | #10 | Southern Illinois | ||
| #2 | Kansas | #15 | SOUTHERN: Davidson | ||
| West Region – Oakland, CA | |||||
| Dallas, TX | |||||
| #1 | Texas | #16 | Play-in game: NORTHEAST: Monmouth vs. MEAC: Delaware State | ||
| #8 | Arizona | #9 | Northern Iowa | ||
| Salt Lake City, UT | |||||
| #5 | George Mason | #12 | Western Kentucky | ||
| #4 | Iowa | #13 | BIG SOUTH: Winthrop | ||
| Auburn Hills, MI | |||||
| #3 | Pittsburgh | #14 | IVY: Pennsylvania | ||
| #6 | Missouri State | #11 | Michigan | ||
| Greensboro, NC | |||||
| #7 | Arkansas | #10 | Xavier | ||
| #2 | North Carolina | #15 | BIG SKY: Montana | ||
| Midwest Region – Minneapolis, MN | |||||
| Philadelphia, PA | |||||
| #1 | Connecticut | #16 | ATLANTIC SUN: Belmont | ||
| #8 | Wichita State | #9 | North Carolina State | ||
| Jacksonville, FL | |||||
| #5 | Wisconsin | #12 | PATRIOT: Bucknell | ||
| #4 | LSU | #13 | MAC: Kent State | ||
| San Diego, CA | |||||
| #3 | UCLA | #14 | MAAC: Iona | ||
| #6 | Nevada | #11 | Maryland | ||
| Dayton, OH | |||||
| #7 | Texas A&M | #10 | Syracuse | ||
| #2 | Illinois | #15 | MCC: Oral Roberts | ||
| Conferences with multiple bids: ACC (7), Big East (6), Big 10 (6), MVC (5), SEC (5), Big 12 (5), Pac-10 (3), Colonial (2), Atlantic 10 (2), Conference USA (2), Sun Belt (2) | |||||
| Moved Down for placement requirements: None | |||||
| Moved Up for placement requirements: None | |||||
| Last 4 At-Large Teams In: Michigan, Cincinnati, Florida State, Western Kentucky | |||||
| Last 4 At-Large Teams Out: Louisville, Cal, Oklahoma State, Hofstra | |||||
| Regional Pairings: West vs. Midwest, South vs. East | |||||
| Toughest Region: East (Washington D.C.) | |||||
| Easiest Region: West (Oakland, CA) | |||||
| Copyright 2006 MRISports.com | |||||
Posted March 11, 2006 12:55 PM
