« The National Championship, April 3rd, 2006 | Main | Think You Know More Than Me? »
April 4, 2006
MRI2005: Tournament Final
Florida's victory was complete over the UCLA Bruins, but it still didn't move them into the top spot in the MRI. The Gators finish 3rd in the rankings behind Memphis and Texas who led the rest of the pack by too much for anyone to catch them. Florida had the largest gain of the last month, beating out UCLA and NIT champion, South Carolina.
Check out Florida's big move and all of the rankings after the tournament in the Tournament Final of the MRI.
Keep an eye out for some statistics on the MRI's performance in the tournament.
| And Now the Rankings | |||||
| Teams Dropped From The Top 25: | |||||
| Wisconsin (LW #21, TW #30), Michigan State (LW #22, TW #27), Oklahoma (LW #24, TW #28) | |||||
| Other Teams People Might Care About | |||||
| Last Place this week: Savannah State (1-26) at -189.91. 16th week in a row and entire season. | |||||
| Biggest Gain this week: Florida gained 44.93 points (Beat South Alabama, Wisconsin-Milwaukee, Georgetown, Villanova, George Mason, and UCLA) | |||||
| Biggest Loss this week: Wisconsin lost 6.31 points (Lost to Arizona) | |||||
| Conference rankings this week: ACC, SEC, Big Ten, Big East, Big 12, PAC-10, MVC, Mountain West, Atlantic 10, Colonial, C-USA, WAC | |||||
| Enjoy | |||||
| Copyright 2006 MRISports.com | |||||
Posted by bmiraski at April 4, 2006 8:30 PM
Trackback Pings
TrackBack URL for this entry:
http://www.mrisports.com/cgi-bin/mt-tb.cgi/236
