« MRI2006: Week 10 - North Carolina Runaway | Main | MRI2006: Week 11 - Is Memphis For Real? »
January 30, 2007
MRI2006: Tournament Projection #2
What does the number 10 mean? It is the number of Big East teams that would qualify for the tournament according to the MRI. When last year, there was huge talk of the conference finally breaking the 8 team barrier, this year, the teams are getting the benefit of a very soft bubble in the MRI to sneak 10 in as of the end of January.
What does the number 1 mean? It is the number of Missouri Valley teams that are currently in the MRI bracket. How can the #7 conference in the land get only one bid while the Mountain West is slated for three times that? The Missouri Valley teams are very good, but the conference is so good from top to bottom that the top teams can't break away from the bottom of their league. They get upset, and not just at the top of the standings, but all the way down to the Drakes and Illinois States. As such, they are getting one team in although there are a number of teams on the outside who can make a big run and get those other tournament spots. It seems amazing that a conference which should have received 5 bids last season can barely scrape up 1 this year.
Check out all of Tournament Projection #2
| Teams proceeded by their conference names in all caps are the current MRI leaders of the teams remaining alive in those conferences projected to get one bid. | |||||
| East Region – East Rutherford, NJ | |||||
| Winston-Salem, NC | |||||
| #1 | North Carolina | #16 | Big Sky: Idaho State | ||
| #8 | Texas | #9 | Arkansas | ||
| Sacramento, CA | |||||
| #5 | Georgetown | #12 | WCC:Gonzaga | ||
| #4 | Air Force | #13 | MAC: Akron | ||
| Sacramento, CA | |||||
| #3 | UCLA | #14 | MCC: Oral Roberts | ||
| #6 | Providence | #11 | Louisville | ||
| Lexington, KY | |||||
| #7 | Michigan | #10 | Missouri | ||
| #2 | Memphis | #15 | IVY: Pennsylvania | ||
| South Region – San Antonio, TX | |||||
| New Orleans, LA | |||||
| #1 | Florida | #16 | play-in: MEAC: Delaware State vs. SWAC:Jackson State | ||
| #8 | Georgia Tech | #9 | Nevada | ||
| Chicago, IL | |||||
| #5 | Arizona | #12 | A-10: Xavier | ||
| #4 | Marquette | #13 | SUN BELT: Western Kentucky | ||
| Buffalo, NY | |||||
| #3 | Ohio State | #14 | AMERICA EAST: Vermont | ||
| #6 | Villanova | #11 | Washington State | ||
| Winston-Salem, NC | |||||
| #7 | Virginia Commonwealth | #10 | Syracuse | ||
| #2 | Duke | #15 | MAAC: Marist | ||
| West Region – San Jose, CA | |||||
| Columbus, OH | |||||
| #1 | Pittsburgh | #16 | OVC: Austin Peay | ||
| #8 | Missouri State | #9 | Illinois | ||
| Spokane, WA | |||||
| #5 | Maryland | #12 | Alabama | ||
| #4 | Oregon | #13 | Patriot: Holy Cross | ||
| Columbus, OH | |||||
| #3 | Michigan State | #14 | SOUTHLAND: Texas A&M-Corpus Christi | ||
| #6 | Kentucky | #11 | Washington | ||
| Spokane, WA | |||||
| #7 | Virginia Tech | #10 | UNLV | ||
| #2 | Kansas | #15 | NORTHEAST: Robert Morris | ||
| Midwest Region – St. Louis, MO | |||||
| New Orleans, LA | |||||
| #1 | Texas A&M | #16 | ATLANTIC SUN: East Tennessee State | ||
| #8 | Butler | #9 | Florida State | ||
| Buffalo, NY | |||||
| #5 | Indiana | #12 | BYU | ||
| #4 | Notre Dame | #13 | SOUTHERN: Davidson | ||
| Lexington, KY | |||||
| #3 | Clemson | #14 | BIG SOUTH: Winthrop | ||
| #6 | Connecticut | #11 | Georgia | ||
| Chicago, IL | |||||
| #7 | West Virginia | #10 | Oklahoma | ||
| #2 | Wisconsin | #15 | BIG WEST: Cal State Fullerton | ||
| East plays West, South plays Midwest in Final Four | |||||
| Conferences with multiple bids: Big East (10), ACC (7), Big 10 (6), SEC (5), Pac-10 (5), Big 12 (4), Mountain West (3) | |||||
| Moved Down for placement requirements: Connecticut, Missouri State | |||||
| Moved Up for placement requirements: Maryland, West Virginia | |||||
| Last 4 At-Large Teams In: Alabama, BYU, Washington, Georgia | |||||
| Last 4 At-Large Teams Out: Oklahoma State, LSU, Boston College, Tennessee | |||||
| Toughest Region: MidWest (St. Louis, MO) | |||||
| Easiest Region: East (East Rutherford, NJ) and West (San Jose, CA) | |||||
| Copyright 2007 MRISports.com | |||||
Posted by bmiraski at January 30, 2007 4:15 PM
Trackback Pings
TrackBack URL for this entry:
http://www.mrisports.com/cgi-bin/mt-tb.cgi/379
Comments
Great stuff as always. A big problem for MVC teams this year also seems to be play outside the MVC and weak scheduling - especially for my guys at UNI. I hope that all changes this weekend with a bracket buster for the Panthers at Nevada. Go Cats!
Posted by: Adam Spain
at February 13, 2007 10:14 AM
