« MRI2006: Week 9 - 20-25 Shuffle | Main | MRI2006: Week 10 - North Carolina Runaway »
MRI2006: Tournament Projection #1
January 23, 2007 | By Benjamin Miraski
Just thinking of posting this worries me. After last year's mess with Marquette, I can only imagine the craziness that this year's posting will bring out. First of all, remember, this is only through the games of January 21st. That means that all the losses that Duke has taken aren't in here. The losses that Oklahoma will take over the next two games after that point are not in here. Oklahoma State has yet to recover after a few tough losses, and the Missouri Valley is still an enigma that we are are trying to deal with.
Let me give you a different way to look at this projection, which will likely not jibe with any of the other projections will you will find on the Internet. Remember last year when I had George Mason as a 4 or 5 seed for most of the projections? Basically, the MRI was projecting that George Mason would behave as a #4 or #5 seed in the tournament based on how they had performed to date. That didn't mean the committee would honestly give them that seed (their actual seed was much lower), but it meant that they might surprise and perform to a #4 or #5 level. Now, it is always dependant on who they are slotted to play in the tournament. I didn't have them better than a North Carolina, or a Connecticut last season. So, in actuality, when the bracket came out, I had them going out in the second round. It didn't mean I didn't think they were still worthy of a #4 or #5. It just meant that I thought North Carolina was worthy of more like a #3 or #2 seed last season.
So, I know that won't quiet the critics, but I also know that the MRI managed to get 75% of the tournament games correct last season, which is more than most of the nation got right if ESPN is any indication. And picking round by round, well, that is an even better number. Just a thought.
With that said, here are the first round of tournament projections, and remember, that as of this posting, it is 3 weeks to the old.
| Teams proceeded by their conference names in all caps are the current MRI leaders of the teams remaining alive in those conferences projected to get one bid. | |||||
| East Region – East Rutherford, NJ | |||||
| Winston-Salem, NC | |||||
| #1 | North Carolina | #16 | OVC: Morehead State | ||
| #8 | Arkansas | #9 | Illinois | ||
| Spokane, WA | |||||
| #5 | Marquette | #12 | A-10:Xavier | ||
| #4 | Air Force | #13 | WCC: Gonzaga | ||
| Buffalo, NY | |||||
| #3 | Pittsburgh | #14 | IVY: Pennsylvania | ||
| #6 | Kentucky | #11 | Texas Tech | ||
| Sacramento, CA | |||||
| #7 | Maryland | #10 | West Virginia | ||
| #2 | UCLA | #15 | MAAC: Marist | ||
| South Region – San Antonio, TX | |||||
| New Orleans, LA | |||||
| #1 | Florida | #16 | play-in: MEAC: Delaware State vs. SWAC:Jackson State | ||
| #8 | Butler | #9 | Syracuse | ||
| Sacramento, CA | |||||
| #5 | Arizona | #12 | Boston College | ||
| #4 | Michigan State | #13 | SOUTHERN: Davidson | ||
| Columbus, OH | |||||
| #3 | Kansas | #14 | AMERICA EAST: Vermont | ||
| #6 | Villanova | #11 | Washington State | ||
| Lexington, KY | |||||
| #7 | Missouri State | #10 | Tennessee | ||
| #2 | Clemson | #15 | BIG WEST: Long Beach State | ||
| West Region – San Jose, CA | |||||
| New Orleans, LA | |||||
| #1 | Texas A&M | #16 | ATLANTIC SUN: Belmont | ||
| #8 | Florida State | #9 | Virginia Commonwealth | ||
| Columbus, OH | |||||
| #5 | Michigan | #12 | SUN BELT: Western Kentucky | ||
| #4 | Connecticut | #13 | MAC: Akron | ||
| Buffalo, NY | |||||
| #3 | Ohio State | #14 | SOUTHLAND: Texas A&M-Corpus Christi | ||
| #6 | Providence | #11 | UNLV | ||
| Winston-Salem, NC | |||||
| #7 | Alabama | #10 | Texas | ||
| #2 | Duke | #15 | MCC: Oral Roberts | ||
| Midwest Region – St. Louis, MO | |||||
| Lexington, KY | |||||
| #1 | Memphis | #16 | BIG SKY: Idaho State | ||
| #8 | Georgetown | #9 | Virginia Tech | ||
| Spokane, WA | |||||
| #5 | Indiana | #12 | Missouri | ||
| #4 | Oregon | #13 | BIG SOUTH: Winthrop | ||
| Chicago, IL | |||||
| #3 | Notre Dame | #14 | PATRIOT: Holy Cross | ||
| #6 | Georgia Tech | #11 | Nevada | ||
| Chicago, IL | |||||
| #7 | Oklahoma | #10 | LSU | ||
| #2 | Wisconsin | #15 | NORTHEAST: Robert Morris | ||
| Conferences with multiple bids: Big East (9), ACC (8), Big 10 (6), Big 12 (6), SEC (6), Pac-10 (4), Mountain West (2) | |||||
| Moved Down for placement requirements: Georgetown, Texas, Boston College | |||||
| Moved Up for placement requirements: Missouri State, Syracuse, Texas Tech | |||||
| Last 4 At-Large Teams In: Missouri, Texas Tech, Boston College, UNLV | |||||
| Last 4 At-Large Teams Out: Mississippi State, Georgia, Oklahoma State, Louisville | |||||
| Toughest Region: West (San Jose, CA) | |||||
| Easiest Region: East (East Rutherford, NJ) | |||||
| Copyright 2007 MRISports.com | |||||
Posted January 23, 2007 6:20 PM
Comments
To avoid spam we require you to log in to comment. Simply use your Facebook, Google or Yahoo login to verify you aren't a robot and post your thoughts on the site.
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)
