« MRI2006: Week 12 - Nine or 10 team race? | Main | MRI2006: Week 13 - Major Upsets »
February 13, 2007
MRI2006: Tournament Projection #4
The Big East lost one if its spots this week, dropping them into more pedestrian single digits. At the same time, it was the Big Ten's gain, pushing Purdue up into the mix after their crushing defeat of Michigan State. The loss knocked the Spartans down again the rankings again and making their claim on a protected top 4 spot all but over.
The Colonial almost seems like a lock for two spots at this point. Both Old Dominion and Virginia Commonwealth could be sitting in the Top 25 MRI spots after the season ends given their relative profiles. It is interesting since the qualitative numbers would lie more in Drexel's favor for pulling the second spot out of the conference, but Old Dominion and VCU are leading the conference race, so it is theirs if they can play well enough and grab it.
Check out the full bracket in Week 4 of the MRI Tournament Projections.
| Teams proceeded by their conference names in all caps are the current MRI leaders of the teams remaining alive in those conferences projected to get one bid. | |||||
| East Region – East Rutherford, NJ | |||||
| Winston-Salem, NC | |||||
| #1 | North Carolina | #16 | Northeast: Robert Morris | ||
| #8 | Illinois | #9 | UNLV | ||
| Buffalo, NY | |||||
| #5 | Missouri State | #12 | Gonzaga | ||
| #4 | Villanova | #13 | Washington | ||
| Sacramento, CA | |||||
| #3 | UCLA | #14 | Patriot: Holy Cross | ||
| #6 | Connecticut | #11 | SOUTHERN: Davidson | ||
| Chicago, IL | |||||
| #7 | Oklahoma | #10 | Florida State | ||
| #2 | Wisconsin | #15 | Big West: Long Beach State | ||
| South Region – San Antonio, TX | |||||
| New Orleans, LA | |||||
| #1 | Florida | #16 | play-in: MEAC: Delaware State vs. SWAC:Jackson State | ||
| #8 | Old Dominion | #9 | Virginia Tech | ||
| Spokane, WA | |||||
| #5 | Notre Dame | #12 | Michigan | ||
| #4 | Air Force | #13 | MAC: Akron | ||
| Winston-Salem, NC | |||||
| #3 | Duke | #14 | AMERICA EAST: Vermont | ||
| #6 | Butler | #11 | Texas | ||
| Columbus, OH | |||||
| #7 | Michigan State | #10 | Washington State | ||
| #2 | Pittsburgh | #15 | IVY: Pennsylvania | ||
| West Region – San Jose, CA | |||||
| Chicago, IL | |||||
| #1 | Kansas | #16 | BIG SKY: Idaho State | ||
| #8 | Georgia Tech | #9 | Nevada | ||
| Spokane, WA | |||||
| #5 | Xavier | #12 | Purdue | ||
| #4 | Marquette | #13 | BIG SOUTH: Winthrop | ||
| Sacramento, CA | |||||
| #3 | Arizona | #14 | MCC: Oral Roberts | ||
| #6 | Kentucky | #11 | Providence | ||
| Lexington, KY | |||||
| #7 | BYU | #10 | Boston College | ||
| #2 | Ohio State | #15 | OVC: Tennnessee Tech | ||
| Midwest Region – St. Louis, MO | |||||
| Lexington, KY | |||||
| #1 | Memphis | #16 | ATLANTIC SUN: East Tennessee State | ||
| #8 | Oregon | #9 | West Virginia | ||
| Columbus, OH | |||||
| #5 | Indiana | #12 | Arkansas | ||
| #4 | Clemson | #13 | SUN BELT: Western Kentucky | ||
| Buffalo, NY | |||||
| #3 | Georgetown | #14 | SOUTHLAND: Texas A&M-Corpus Christi | ||
| #6 | Virginia Commonwealth | #11 | Louisville | ||
| New Orleans, LA | |||||
| #7 | Maryland | #10 | Tennessee | ||
| #2 | Texas A&M | #15 | MAAC: Marist | ||
| East plays West, South plays Midwest in Final Four | |||||
| Conferences with multiple bids: Big East (9), ACC (8), Big 10 (7), Pac-10 (5), SEC (4), Big 12 (4), Mountain West (3), Colonial (2) | |||||
| Moved Down for placement requirements: Boston College, Providence | |||||
| Moved Up for placement requirements: UNLV, Washington State | |||||
| Last 4 At-Large Teams In: Washington, Arkasnas, Purdue, Michigan | |||||
| Last 4 At-Large Teams Out: Georgia, Southern Illinois, ALabama, Syracuse | |||||
| Toughest Region: South (San Antonio, TX) and West (San Jose, CA) | |||||
| Easiest Region: East (East Rutherford, NJ) and Mid-West (Saint Louis, MO) | |||||
| Copyright 2007 MRISports.com | |||||
Ben Miraski writes for MRISports.com and is a featured blogger on FanIQ. Readers can contact Ben at bmiraski@mrisports.com
Posted by bmiraski at February 13, 2007 10:00 AM
Trackback Pings
TrackBack URL for this entry:
http://www.mrisports.com/cgi-bin/mt-tb.cgi/383
