« MRI2006: Week 11 - Is Memphis For Real? | Main | MRI2006: Week 12 - Nine or 10 team race? »
February 6, 2007
MRI2006: Tournament Projection #3
It's the third projection and a month left in the season. The Big East still is holding on to 10 spots, but that grasp at history is tenuous at best with Syracuse and Louisville barely keeping a hold on their spots.
The ACC picks up their 8th bid this week, although they may not have it for long. They do this at the cost of the Big XII who can only manage 4 spots this week. And for all of you looking for Oklahoma State, you won't find them here, even though their neighbors in Norman appear.
The Mountain West and the Colonial conference both make statements this week, with multiple bids (3 and 2 respectively). It would be a coup for the Colonial to get multiple bids again this year after the success of George Mason last season. However, the way that Old Dominion and VCU are playing, it would be tough to keep either of them out at this point.
Check out the full bracket in week 3 of the MRI tournament projections.
| Teams proceeded by their conference names in all caps are the current MRI leaders of the teams remaining alive in those conferences projected to get one bid. | |||||
| East Region – East Rutherford, NJ | |||||
| Winston-Salem, NC | |||||
| #1 | North Carolina | #16 | OVC: Tennessee Tech | ||
| #8 | Illinois | #9 | Texas | ||
| Buffalo, NY | |||||
| #5 | Kentucky | #12 | Syracuse | ||
| #4 | Georgetown | #13 | Southern: Davidson | ||
| Chicago, IL | |||||
| #3 | Wisconsin | #14 | MCC: Oral Roberts | ||
| #6 | Connecticut | #11 | WCC: Gonzaga | ||
| Sacramento, CA | |||||
| #7 | Maryland | #10 | Old Dominion | ||
| #2 | UCLA | #15 | Big West: Long Beach State | ||
| South Region – San Antonio, TX | |||||
| New Orleans, LA | |||||
| #1 | Florida | #16 | play-in: MEAC: Delaware State vs. SWAC:Jackson State | ||
| #8 | Florida State | #9 | Nevada | ||
| Columbus, OH | |||||
| #5 | Michigan State | #12 | MAC: Akron | ||
| #4 | Notre Dame | #13 | SUN BELT: Western Kentucky | ||
| Winston-Salem, NC | |||||
| #3 | Duke | #14 | BIG SOUTH: Winthrop | ||
| #6 | Butler | #11 | Louisville | ||
| Columbus, OH | |||||
| #7 | Oklahoma | #10 | UNLV | ||
| #2 | Pittsburgh | #15 | MAAC: Marist | ||
| West Region – San Jose, CA | |||||
| New Orleans, LA | |||||
| #1 | Texas A&M | #16 | Big Sky: Idaho State | ||
| #8 | BYU | #9 | Georgia Tech | ||
| Chicago, IL | |||||
| #5 | Virginia Commonwealth | #12 | Alabama | ||
| #4 | Marquette | #13 | Patriot: Holy Cross | ||
| Spokane, WA | |||||
| #3 | Arizona | #14 | AMERICA EAST: Vermont | ||
| #6 | Missouri State | #11 | Arkansas | ||
| Lexington, KY | |||||
| #7 | West Virginia | #10 | Boston College | ||
| #2 | Ohio State | #15 | NORTHEAST: Robert Morris | ||
| Midwest Region – St. Louis, MO | |||||
| Lexington, KY | |||||
| #1 | Memphis | #16 | ATLANTIC SUN: East Tennessee State | ||
| #8 | Providence | #9 | Xavier | ||
| Buffalo, NY | |||||
| #5 | Indiana | #12 | Washington State | ||
| #4 | Clemson | #13 | Tennessee | ||
| Spokane, WA | |||||
| #3 | Air Force | #14 | SOUTHLAND: Texas A&M-Corpus Christi | ||
| #6 | Oregon | #11 | Virginia Tech | ||
| Sacramento, CA | |||||
| #7 | Villanova | #10 | Michigan | ||
| #2 | Kansas | #15 | IVY: Pennsylvania | ||
| East plays West, South plays Midwest in Final Four | |||||
| Conferences with multiple bids: Big East (10), ACC (8), Big 10 (6), SEC (5), Pac-10 (4), Big 12 (4), Mountain West (3), Colonial (2) | |||||
| Moved Down for placement requirements: Boston College, Michigan, Alabama | |||||
| Moved Up for placement requirements: Nevada, Xavier, Virginia Tech | |||||
| Last 4 At-Large Teams In: Tennessee, Syracuse, Washington State, Virginia Tech | |||||
| Last 4 At-Large Teams Out: Kansas State, Southern Illinois, Purdue, Georgia | |||||
| Toughest Region: MidWest (St. Louis, MO) | |||||
| Easiest Region: East (East Rutherford, NJ) and West (San Jose, CA) | |||||
| Copyright 2007 MRISports.com | |||||
Ben Miraski writes for MRISports.com and is a featured blogger on FanIQ. Readers can contact Ben at bmiraski@mrisports.com
Posted by bmiraski at February 6, 2007 3:40 PM
Trackback Pings
TrackBack URL for this entry:
http://www.mrisports.com/cgi-bin/mt-tb.cgi/381
