« MRI2006: Week 13 - Major Upsets | Main | MRI2006: Week 14 - Status Quo »
MRI2006: Tournament Projection #5
February 20, 2007 | By Benjamin Miraski
Yet another tournament projection from the MRI.
The Big East is back to 10 teams, and the MVC is still hanging with one, even though Southern Illinois keeps trying to edge closer. It is saying something about the drop in the league this year that a team which has 20 wins and only 5 losses, and leads the conference is struggling to get into the MRI consideration for the tournament.
The Colonial and Mountain West still look to be the only two mid-majors with multiple bids in their pockets. The Mountain West is holding strong with 3 and San Diego State is charging hard to make it four. Is it possible? Yes, but unlikely. Drexel is also making a case for a third team from the Colonial, but would need to win out, and probably make the finals of the conference tournament at this point to warrant inclusion. All that despite the best non-conference profile of any team from that league.
Check out all the seedings in Week 5 of the Tournament Projections.
| Teams proceeded by their conference names in all caps are the current MRI leaders of the teams remaining alive in those conferences projected to get one bid. | |||||
| East Region – East Rutherford, NJ | |||||
| Winston-Salem, NC | |||||
| #1 | North Carolina | #16 | Big Sky: Idaho State | ||
| #8 | Nevada | #9 | SOUTHERN: Davidson | ||
| Buffalo, NY | |||||
| #5 | Notre Dame | #12 | Missouri | ||
| #4 | Michigan State | #13 | Syracuse | ||
| Columbus, OH | |||||
| #3 | Pittsburgh | #14 | IVY: Pennsylvania | ||
| #6 | Butler | #11 | Boston College | ||
| Sacramento, CA | |||||
| #7 | Kentucky | #10 | Purdue | ||
| #2 | UCLA | #15 | MCC: Oral Roberts | ||
| South Region – San Antonio, TX | |||||
| New Orleans, LA | |||||
| #1 | Florida | #16 | NORTHEAST: Central Connecticut State | ||
| #8 | Texas | #9 | Illinois | ||
| Spokane, WA | |||||
| #5 | Clemson | #12 | WCC: Gonzaga | ||
| #4 | Villanova | #13 | BIG SOUTH: Winthrop | ||
| Winston-Salem, NC | |||||
| #3 | Duke | #14 | AMERICA EAST: Vermont | ||
| #6 | BYU | #11 | West Virginia | ||
| Lexington, KY | |||||
| #7 | Missouri State | #10 | Providence | ||
| #2 | Ohio State | #15 | Big West: Long Beach State | ||
| West Region – San Jose, CA | |||||
| Lexington, KY | |||||
| #1 | Memphis | #16 | OVC: Tennessee Tech | ||
| #8 | Connecticut | #9 | Oklahoma | ||
| Buffalo, NY | |||||
| #5 | Marquette | #12 | Tennesssee | ||
| #4 | Maryland | #13 | PATRIOT: Holy Cross | ||
| Spokane, WA | |||||
| #3 | Air Force | #14 | SUN BELT: Western Kentucky | ||
| #6 | Old Dominion | #11 | Florida State | ||
| New Orleans, LA | |||||
| #7 | Indiana | #10 | Oregon | ||
| #2 | Texas A&M | #15 | ATLANTIC SUN: Belmont | ||
| Midwest Region – St. Louis, MO | |||||
| Chicago, IL | |||||
| #1 | Kansas | #16 | play-inSWAC: Jackson State vs. MEAC: Delaware State | ||
| #8 | Akron | #9 | Louisville | ||
| Sacramento, CA | |||||
| #5 | Xavier | #12 | Virginia Tech | ||
| #4 | Arizona | #13 | Mississippi State | ||
| Columbus, OH | |||||
| #3 | Georgetown | #14 | SOUTHLAND: Texas A&M-Corpus Christi | ||
| #6 | Virginia Commonwealth | #11 | Washington State | ||
| Chicago, IL | |||||
| #7 | Georgia Tech | #10 | UNLV | ||
| #2 | Wisconsin | #15 | MAAC: Marist | ||
| East plays West, South plays Midwest in Final Four | |||||
| Conferences with multiple bids: Big East (10), ACC (8), Big 10 (6), Big 12 (5), SEC (4), Pac-10 (4), Mountain West (3), Colonial (2) | |||||
| Moved Down for placement requirements: Missouri, Gonzaga | |||||
| Moved Up for placement requirements: Syracuse, Mississippi State | |||||
| Last 4 At-Large Teams In: Mississippi State, Syracuse, Virginia Tech, Missouri | |||||
| Last 4 At-Large Teams Out: Southern Illinois, Massachusetts, Alabama, Georgia | |||||
| Toughest Region: East (East Rutherford, NJ) and Mid-West (Saint Louis, MO) | |||||
| Easiest Region: South (San Antonio, TX) | |||||
| Copyright 2007 MRISports.com | |||||
Ben Miraski writes for MRISports.com and is a featured blogger on FanIQ. Readers can contact Ben at bmiraski@mrisports.com
Posted February 20, 2007 4:13 PM
Comments
To avoid spam we require you to log in to comment. Simply use your Facebook, Google or Yahoo login to verify you aren't a robot and post your thoughts on the site.
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)
