« MRI2006: Week 15 - Final Week | Main | Rebuttal »
March 6, 2007
MRI2006: Tournament Projection #7
Tournament Projection is through games of Monday, March 5. This does not include Wright State's victory on Tuesday evening.
The upsets are starting to happen.
That is really causing issues with the seedings, especially throwing in a few teams which just last week were on the outside looking in.
Speaking of seedings, I am starting to get some notice from The Bracket Project, now that my site is up to date. One of the big issues this season seems to be the lack of teams from the PAC-10, a conference which was #6, and last, of the power conferences in the MRI. Specifically, the low seeding of Washington State and the missing USC are bringing issue. I will have more comments on that tomorrow, but let's leave you with a thought on Washington State's seeding. There are 337 teams that the MRI ranks in Division 1. Washington State's non-conference SOS of 320th of those 337 teams. How can that at all justify a #3 seed like in Joe Lunardi's bracket?
No matter how well you play in conference, especially one where very few teams are playing tough non-conference schedules, you can't warrant a high seed just by finishing in the top 3 of one of those power conferences.
Ok, more tomorrow on that.
Check out all the seedings in the 7th MRI Tournament Projection.
| Teams proceeded by their conference names in all caps are the current MRI leaders of the teams remaining alive in those conferences projected to get one bid. | |||||
| East Region – East Rutherford, NJ | |||||
| Winston-Salem, NC | |||||
| #1 | North Carolina | #16 | OVC: Eastern Kentucky | ||
| #8 | Nevada | #9 | Kentucky | ||
| Spokane, WA | |||||
| #5 | Air Force | #12 | BIG SOUTH: Winthrop | ||
| #4 | Davidson | #13 | Michigan | ||
| Buffalo, NY | |||||
| #3 | Pittsburgh | #14 | MCC: Oral Roberts | ||
| #6 | Butler | #11 | Creighton | ||
| Chicago, IL | |||||
| #7 | MAC: Akron | #10 | Oregon | ||
| #2 | Wisconsin | #15 | ATLANTIC SUN: Belmont | ||
| South Region – San Antonio, TX | |||||
| New Orleans, LA | |||||
| #1 | Texas A&M | #16 | MAAC: Niagara | ||
| #8 | Old Dominion | #9 | Purdue | ||
| Sacramento, CA | |||||
| #5 | Georgia Tech | #12 | Syracuse | ||
| #4 | Notre Dame | #13 | PATRIOT: Holy Cross | ||
| Winston Salem, NC | |||||
| #3 | Duke | #14 | AMERICA EAST: Vermont | ||
| #6 | Villanova | #11 | Southern Illinois | ||
| New Orleans, LA | |||||
| #7 | Illinois | #10 | UNLV | ||
| #2 | Florida | #15 | SUN BELT: North Texas | ||
| West Region – San Jose, CA | |||||
| Lexington, KY | |||||
| #1 | Memphis | #16 | Big Sky: Northern Arizona | ||
| #8 | Louisville | #9 | Tennessee | ||
| Spokane, WA | |||||
| #5 | Arizona | #12 | Florida State | ||
| #4 | Xavier | #13 | Washington State | ||
| Columbus, OH | |||||
| #3 | Georgetown | #14 | IVY: Pennsylvania | ||
| #6 | Texas | #11 | Virginia Tech | ||
| Lexington, KY | |||||
| #7 | BYU | #10 | Mississippi State | ||
| #2 | Ohio State | #15 | NORTHEAST: Central Connecticut State | ||
| Midwest Region – St. Louis, MO | |||||
| Chicago, IL | |||||
| #1 | Kansas | #16 | play-inSWAC: Mississippi Valley State vs. MEAC: Delaware State | ||
| #8 | Clemson | #9 | Missouri State | ||
| Buffalo, NY | |||||
| #5 | Virginia Commonwealth | #12 | Connecticut | ||
| #4 | Michigan State | #13 | West Virginia | ||
| Columbus, OH | |||||
| #3 | Maryland | #14 | SOUTHLAND: Texas A&M-Corpus Christi | ||
| #6 | Marquette | #11 | Gonzaga | ||
| Sacramento, CA | |||||
| #7 | Indiana | #10 | Massachusetts | ||
| #2 | UCLA | #15 | BIG WEST: Long Beach State | ||
| East plays South, West plays Midwest in Final Four | |||||
| Conferences with multiple bids: Big East (9), ACC (7), Big 10 (7), SEC (4), Pac-10 (4), Big 12 (3), Mountain West (3), MVC (3), Colonial (2), Atlantic 10 (2) | |||||
| Moved Down for placement requirements: Louisville, UNLV, Connecticut | |||||
| Moved Up for placement requirements: Akron, Purdue, Southern Illinois | |||||
| Last 4 At-Large Teams In: Southern Illinois, Michigan, West Virginia, Washington State | |||||
| Last 4 At-Large Teams Out: Arkansas, Washington, Missouri, Providence | |||||
| Toughest Region: West (San Jose, CA) | |||||
| Easiest Region: South (San Antonio, TX) | |||||
| Copyright 2007 MRISports.com | |||||
Ben Miraski writes for MRISports.com and is a featured blogger on FanIQ. Readers can contact Ben at bmiraski@mrisports.com
Posted by bmiraski at March 6, 2007 10:49 PM
Trackback Pings
TrackBack URL for this entry:
http://www.mrisports.com/cgi-bin/mt-tb.cgi/389
Comments
Davidson as a 4 seed? Washington State on the bubble? Huh? I like differing opinions, but I don't get those at all. Please explain in detail those two seedings.
Posted by: Ian at March 6, 2007 11:44 PM
Nonconference SOS is a factor in deciding seeding, but it is not even close to the most important factor and it should in no way mean that the team is barely in the tournament. Can 30 other brackets be wrong about a team like Washington State (or USC for that matter)? The fact is that they play a very difficult conference schedule, and ended up in second place in a heavily talented Pac-10 conference, over teams like Arizna, Oregon, and USC. The fact that the team's seed in the NCAA Tournament is lower than their ranking in both the AP and Coaches Poll is befuddling. Don't even get me started on USC...
Posted by: Alex at March 7, 2007 12:13 AM
I'm a huge Texas A&M fan, but the Aggies and Memphis with a 1 seed?
Posted by: john at March 7, 2007 9:33 AM
Where's Virginia?
Posted by: Peter H. at March 7, 2007 9:48 AM
BIG 12 has 2 number 1 seeds but only gets 3 teams into the dance. No TT or KSU. Unlikely.
Posted by: DisTex at March 8, 2007 8:48 AM
