« Rebuttal | Main | Donna Shalala Goes To Washington »
March 10, 2007
MRI2006: "Computer" Tournament Projection #8
This bracket is based on the MRI, a purely computer-generated ranking system that does not allow for the ‘human factor’. Therefore, what a human may ‘believe’ about the quality of a particular team does not factor in; only the numbers are relevant. Thus, as a purely statistical view of the college basketball landscape, it is by definition impartial and unbiased.
That's right. We are back to disclaimer land, especially since I am sure this bracket will cause some fervor. This bracket is based on the results through Friday night, with reference to a game on Saturday (America East Final).
And so what is new to get upset about? Washington State: OUT, Southern Illinois: OUT, USC: still OUT, Virginia: still OUT. Meanwhile, still in: Connecticut, both Florida State and Clemson, Mississippi State, and Arkansas. Who knew? I think Mississippi State did a lot for its image winning a tough game against Kentucky in the SEC tournament, but not making the finals is going to weigh on them with the committee, even with the good win. Arkansas is meanwhile shooting into the SEC Final, which should prove an interesting game against an again streaking Florida.
Virginia, meanwhile, didn't do anything to help itself by bowing out to North Carolina State, the 10 seed in the ACC tournament. Washington State squeaked a win against Washington, but then folded against USC. Southern Illinois, despite their great record, just doesn't have the super win that might have pushed them into definitive tournament strength by MRI standards, and not playing anymore probably means that they will be a missed team this year because there are a number of teams ahead of them that have finished their season and will not be able to drop behind the Salukis.
So, with that, time to bring on the computer tournament projection.
| Teams proceeded by their conference names in all caps are the current MRI leaders of the teams remaining alive in those conferences projected to get one bid. | |||||
| East Region – East Rutherford, NJ | |||||
| Winston-Salem, NC | |||||
| #1 | North Carolina | #16 | OVC: Eastern Kentucky | ||
| #8 | Kentucky | #9 | Old Dominion | ||
| Spokane, WA | |||||
| #5 | BYU | #12 | Connecticut | ||
| #4 | Michigan State | #13 | PATRIOT: Holy Cross | ||
| Sacramento, CA | |||||
| #3 | UCLA | #14 | Wright State | ||
| #6 | Georgia Tech | #11 | Massachusetts | ||
| Buffalo, NY | |||||
| #7 | Illinois | #10 | Tennessee | ||
| #2 | Pittsburgh | #15 | ATLANTIC SUN: Belmont | ||
| South Region – San Antonio, TX | |||||
| New Orleans, LA | |||||
| #1 | Florida | #16 | MAAC: Niagara | ||
| #8 | Villanova | #9 | Purdue | ||
| Winston Salem, NC | |||||
| #5 | Oregon | #12 | BIG SOUTH: Winthrop | ||
| #4 | Duke | #13 | IVY: Pennsylvania | ||
| Buffalo, NY | |||||
| #3 | Xavier | #14 | New Mexico State | ||
| #6 | UNLV | #11 | Arkansas | ||
| New Orleans, LA | |||||
| #7 | Louisville | #10 | Clemson | ||
| #2 | Texas A&M | #15 | NORTHEAST: Central Connecticut State | ||
| West Region – San Jose, CA | |||||
| Lexington, KY | |||||
| #1 | Memphis | #16 | MEAC: Delaware State | ||
| #8 | Nevada | #9 | Indiana | ||
| Spokane, WA | |||||
| #5 | MAC: Akron | #12 | Syracuse | ||
| #4 | SOUTHERN: Davidson | #13 | SOUTHLAND: Texas A&M-Corpus Christi | ||
| Columbus, OH | |||||
| #3 | Georgetown | #14 | BIG WEST: Long Beach State | ||
| #6 | Texas | #11 | Creighton | ||
| Chicago, IL | |||||
| #7 | Arizona | #10 | Virginia Tech | ||
| #2 | Wisconsin | #15 | AMERICA EAST: Albany | ||
| Midwest Region – St. Louis, MO | |||||
| Chicago, IL | |||||
| #1 | Kansas | #16 | play-inSWAC: Mississippi Valley State vs. BIG SKY: Weber State | ||
| #8 | Butler | #9 | Missouri State | ||
| Sacramento, CA | |||||
| #5 | Virginia Commonwealth | #12 | Florida State | ||
| #4 | Notre Dame | #13 | George Washington | ||
| Columbus, OH | |||||
| #3 | Maryland | #14 | MCC: Oral Roberts | ||
| #6 | Air Force | #11 | Gonzaga | ||
| Lexington, KY | |||||
| #7 | Marquette | #10 | Mississippi State | ||
| #2 | Ohio State | #15 | SUN BELT: North Texas | ||
| East plays South, West plays Midwest in Final Four | |||||
| Conferences with multiple bids: Big East (8), ACC (7), Big 10 (6), SEC (5), Pac-10 (3), Big 12 (3), Mountain West (3), Atlantic 10 (3), MVC (2), Colonial (2), Horizon (2), WAC (2) | |||||
| Moved Down for placement requirements: Syracuse | |||||
| Moved Up for placement requirements: Arkansas | |||||
| Last 4 At-Large Teams In: Syracuse, Arkansas, Connecticut, Florida State | |||||
| Last 4 At-Large Teams Out: Southern Illinois, Michigan, West Virginia, Washington State | |||||
| Toughest Region: West (San Jose, CA) | |||||
| Easiest Region: Midwest (Saint Louis, MO) | |||||
| Copyright 2007 MRISports.com | |||||
Ben Miraski writes for MRISports.com and is a featured blogger on FanIQ. Readers can contact Ben at bmiraski@mrisports.com
Posted by bmiraski at March 10, 2007 3:17 PM
Trackback Pings
TrackBack URL for this entry:
http://www.mrisports.com/cgi-bin/mt-tb.cgi/391
