« Projecting the Tournament: Feb. 5 edition | Main | Projecting the Tournament: Feb. 10 edition »
MRI 2008 - Rankings Week 10
February 9, 2009
By Benjamin Miraski

North Carolina has reason to celebrate as
they return to the top of the MRI.
(AP Photo/Phil Coale)
Say good bye Duke. Your run at the top has ended.
Almost appropriately, the team that was able to knock them down was Clemson. There is no team that has taken its lumps more in the MRI rankings than the Tigers, so I guess there is some "payback" factor involved here.
The Blue Devils didn't drop far. They only slipped to No. 2 thanks to their performance before everything fell apart against Clemson. Heck, they almost lost twice this week, and I don't believe that people would have been as forgiving to the Devils had they lost to Miami (Great comeback there. Coach K apparently has some way to inspire his team).
Taking over the top spot is North Carolina which sets up a great game on Wednesday between the top two teams.
The question really remains as to whether anyone can catch the set of teams at the top. It may take until the conference tournaments before it happens, or a really bad fall. I just am not sure that anyone can take over from these three.
That evens includes Connecticut, who seems to be playing better than anyone (although a close game with Michigan of all teams doesn't inspire anyone to greatness).
The MRI was correct 66.46 percent of the time this week, making it 71.07 percent correct on the season. All-time the computer has correctly predicted 71.62 percent of the games.
Check out all the rankings in week 10 of the MRI:
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | North Carolina | 20-2 | 184.53 | 2 |
| 2 | Duke | 20-3 | 180.33 | 1 |
| 3 | Pittsburgh | 20-2 | 180.25 | 3 |
| 4 | Connecticut | 22-1 | 166.72 | 4 |
| 5 | Memphis | 20-3 | 158.24 | 5 |
| 6 | West Virginia | 16-7 | 149.71 | 7 |
| 7 | UCLA | 19-4 | 149.50 | 10 |
| 8 | Michigan State | 19-4 | 142.73 | 14 |
| 9 | Oklahoma | 23-1 | 142.61 | 6 |
| 10 | Missouri | 19-4 | 140.50 | 8 |
| 11 | Kansas | 19-4 | 139.94 | 12 |
| 12 | Marquette | 20-3 | 136.39 | 9 |
| 13 | Clemson | 19-3 | 135.14 | 16 |
| 14 | Louisville | 18-4 | 133.46 | 11 |
| 15 | LSU | 19-4 | 130.38 | 15 |
| 16 | Villanova | 19-4 | 128.58 | 18 |
| 17 | Washington | 17-6 | 124.81 | 13 |
| 18 | Xavier | 20-3 | 123.13 | 17 |
| 19 | Gonzaga | 16-5 | 118.26 | 19 |
| 20 | Florida | 19-4 | 117.89 | 20 |
| 21 | BYU | 16-5 | 117.82 | 23 |
| 22 | Wake Forest | 18-3 | 116.51 | 22 |
| 23 | Davidson | 19-4 | 116.21 | 25 |
| 24 | Arizona State | 18-5 | 115.10 | 24 |
| 25 | Illinois | 19-5 | 114.94 | NR(27) |
Teams Dropped From The Top 25: Purdue (LW #21, TW #28)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 28 | Purdue | 17-6 | 108.04 | 21 |
| 30 | Texas | 15-7 | 105.04 | 26 |
| 33 | Kentucky | 16-7 | 99.13 | 33 |
| 36 | Miami | 14-8 | 96.12 | 47 |
| 37 | Syracuse | 17-6 | 95.99 | 41 |
| 38 | Dayton | 21-3 | 95.69 | 31 |
| 50 | Wisconsin | 13-9 | 85.81 | 63 |
| 52 | Maryland | 15-8 | 84.89 | 52 |
| 58 | Boston College | 18-7 | 83.73 | 50 |
| 67 | Florida State | 18-5 | 77.77 | 69 |
| 75 | Arizona | 16-8 | 72.93 | 71 |
| 76 | Vanderbilt | 15-8 | 72.93 | 79 |
| 81 | Michigan | 14-9 | 69.22 | 82 |
| 83 | Auburn | 13-9 | 68.09 | 72 |
| 87 | Northwestern | 13-8 | 64.68 | 91 |
| 91 | Northern Iowa | 16-7 | 63.70 | 85 |
| 97 | Notre Dame | 11-10 | 57.85 | 92 |
| 113 | Drexel | 12-10 | 50.41 | 106 |
| 115 | Georgia Tech | 10-12 | 49.88 | 105 |
| 121 | Iowa | 13-11 | 47.24 | 118 |
| 140 | Ohio | 12-10 | 39.02 | 151 |
| 154 | Texas Tech | 11-11 | 33.35 | 163 |
| 157 | Illinois-Chicago | 9-13 | 32.17 | 141 |
| 194 | Wofford | 9-11 | 20.13 | 193 |
| 215 | Ball State | 9-11 | 14.46 | 182 |
| 239 | Indiana | 5-16 | 2.00 | 241 |
| 258 | Pennsylvania | 5-13 | -4.40 | 238 |
| 290 | Valparaiso | 4-18 | -22.34 | 288 |
Last Place this week: North Carolina Central (1-22) at -122.46. 3rd week in a row.
Biggest Gain this week: Michigan State gained 17.99 points. (Beat Minnesota (76-47) and Indiana (75-47))
Biggest Loss this week: Tennessee State lost 16.75 points (Lost to Murray State (58-88) and Tennessee-Martin (73-100))
Conference rankings this week: ACC, Big East, Big 12, PAC-10, Big Ten, SEC, Mountain West, C-USA, Atlantic 10, MVC, WAC
The MRI Rankings are copyright 2009 by MRISports.com. Ben Miraski is a freelance reporter, edits and writes for MRISports.com and is a featured blogger on FanIQ. He also is the Northwestern Wildcats Examiner for Examiner.com. Readers can contact Ben at bmiraski@mrisports.com
Posted February 9, 2009 1:20 PM
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)