« Projecting the Tournament: March 2 Edition | Main | Projecting The Tournament: Official Bracket Edition »
MRI 2008 - Regular Season Final
March 16, 2009 | By Benjamin Miraski

Has Memphis earned themselves the
No. 1 ranking and a NCAA championship?
(AP Photo/Mark Humphrey)
Woah, look out America.
Memphis has returned to the top of the MRI rankings just in time for the NCAA tournament. Talk about timing!
If you wanted to look for consistency, you wouldn't have to look much further than the Tigers. Although they were not among the best teams in the country for most of the year, they made the charge and benefited from the tumbles of others.
25 wins in a row? Yeah, that's the ticket.
North Carolina's ACC tournament loss cost them the regular season title in the MRI. One more game in the win column, one more game, one more potential big victory all went away with the loss to Florida State.
Pittsburgh tripped up its own chances in the same way, with even greater consequences as there were many more games left in the Big East battle when they bowed out.
And Duke did everything they could but had too much ground to make up.
So congrats to Memphis on winning the regular season crown. Now, can they do it in the post-season where they stumbled over the past few years despite great MRI numbers?
That remains to be seen.
Coming tomorrow, a full tournament projection from the computer. The MRI was shocked at the number of teams ranked 26-45 that did not make the NCAA field. We are talking 10 teams!
That means there is a lot of questionable quality competing come Thursday and Friday. We will let you know who is ripe for an upset tomorrow.
Until then, check out the final regular season rankings of the MRI:
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | Memphis | 31-3 | 214.93 | 3 |
| 2 | North Carolina | 27-4 | 207.05 | 1 |
| 3 | Pittsburgh | 27-4 | 201.47 | 2 |
| 4 | Duke | 28-6 | 183.28 | 4 |
| 5 | West Virginia | 23-11 | 171.27 | 7 |
| 6 | Connecticut | 27-4 | 168.86 | 5 |
| 7 | Missouri | 27-6 | 168.39 | 8 |
| 8 | Louisville | 28-5 | 167.06 | 12 |
| 9 | Kansas | 25-7 | 166.07 | 6 |
| 10 | UCLA | 25-8 | 161.41 | 11 |
| 11 | Gonzaga | 25-5 | 157.07 | 19 |
| 12 | Michigan State | 26-6 | 156.73 | 10 |
| 13 | Oklahoma | 27-5 | 151.69 | 9 |
| 14 | BYU | 24-7 | 144.29 | 14 |
| 15 | Clemson | 23-8 | 143.55 | 13 |
| 16 | Villanova | 26-7 | 141.63 | 20 |
| 17 | Marquette | 24-9 | 141.36 | 15 |
| 18 | Purdue | 25-9 | 141.22 | 18 |
| 19 | Washington | 24-8 | 140.74 | 16 |
| 20 | Xavier | 25-7 | 137.82 | 22 |
| 21 | LSU | 26-7 | 131.20 | 17 |
| 22 | Syracuse | 25-9 | 130.59 | NR(33) |
| 23 | Wake Forest | 24-6 | 129.74 | 21 |
| 24 | Arizona State | 24-9 | 128.45 | 25 |
| 25 | Utah State | 29-4 | 127.76 | 24 |
Teams Dropped From The Top 25: Davidson (LW #23, TW #26)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 29 | Texas | 22-11 | 119.20 | 26 |
| 30 | Florida | 23-10 | 119.18 | 27 |
| 33 | Butler | 25-5 | 115.45 | 28 |
| 34 | Illinois | 24-9 | 115.37 | 31 |
| 41 | Dayton | 26-7 | 103.70 | 40 |
| 42 | Kentucky | 20-13 | 102.67 | 39 |
| 51 | Auburn | 21-11 | 97.35 | 57 |
| 54 | Wisconsin | 18-12 | 96.22 | 47 |
| 60 | Miami | 17-12 | 88.86 | 52 |
| 64 | Maryland | 20-13 | 86.47 | 58 |
| 67 | Ohio State | 22-10 | 83.25 | 71 |
| 68 | Florida State | 25-9 | 83.03 | 63 |
| 69 | Boston College | 22-11 | 81.27 | 62 |
| 72 | Michigan | 19-13 | 78.59 | 78 |
| 74 | Notre Dame | 17-14 | 77.62 | 69 |
| 79 | Arizona | 19-13 | 76.27 | 72 |
| 80 | Vanderbilt | 19-12 | 76.24 | 83 |
| 84 | Northern Iowa | 22-10 | 75.25 | 84 |
| 106 | Northwestern | 17-13 | 59.32 | 101 |
| 120 | Drexel | 15-14 | 52.77 | 108 |
| 134 | Illinois-Chicago | 15-15 | 43.75 | 134 |
| 143 | Georgia Tech | 12-19 | 39.65 | 150 |
| 145 | Iowa | 15-17 | 39.10 | 137 |
| 177 | Texas Tech | 13-19 | 25.11 | 204 |
| 178 | Wofford | 15-14 | 24.89 | 182 |
| 190 | Ohio | 15-17 | 20.71 | 159 |
| 212 | Ball State | 13-17 | 9.09 | 206 |
| 252 | Pennsylvania | 10-18 | -7.58 | 243 |
| 279 | Valparaiso | 7-22 | -21.13 | 279 |
| 289 | Indiana | 5-25 | -29.20 | 277 |
Last Place this week: NJIT (1-30) at -157.69. 3rd week in a row.
Biggest Gain this week: Memphis gained 28.27 points.
Biggest Loss this week: Grambling lost 16.90 points.
Conference rankings this week: ACC, Big 12, Big East, PAC-10, Big Ten, SEC, Mountain West, C-USA, MVC, Atlantic 10, WAC
The MRI Rankings are copyright 2009 by MRISports.com. Ben Miraski is a freelance reporter, edits and writes for MRISports.com and is a featured blogger on FanIQ. He also is the Northwestern Wildcats Examiner for Examiner.com. Readers can contact Ben at bmiraski@mrisports.com
Posted March 16, 2009 3:58 PM
