« Northwestern Examiner: Northwestern could benefit from Big Ten expansion | Main | MRI Football 2009 - Rankings Week 2 »
MRI Football 2009 - Rankings Week 1
September 27, 2009
By Benjamin Miraski

Could Florida be in trouble at No. 1 now
that Tebow is down?
(AP Photo/Ed Reinke)
After four weeks of supposed upsets, the computer has crunched the numbers and the MRI has returned.
Now we will get to see where the true upsets are occurring in college football.
One place that they have not been occurring is Gainesville, Fla. The carry-over from Tim Tebow's heartfelt speech has lasted at least through the first four weeks this year.
But we finally found the Kryptonite to the Gators' Superman. Who knew it was his own lineman's knee?
Now with Tebow sidelined, will Florida be able to hold onto the top spot that they have owned since the eighth week of last season?
It might be difficult because SEC conference mate Alabama has been solid over the first quarter of the season. Where was the upset that so many were calling for this past week?
Not at Alabama.
Instead the trip-up occurred out at Penn State, where for the second year in a row, Iowa ruined the Nittany Lion BCS championship dreams.
Prior to the loss, it looked as if Penn State would be near the top of the MRI rankings again. Instead, they are No. 25.
Check out all the rankings in week one of the MRI.
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | Florida | 4-0 | 84.92 | 1 |
| 2 | Alabama | 4-0 | 74.30 | 9 |
| 3 | Texas | 4-0 | 71.18 | 4 |
| 4 | ![]() Boise State | 4-0 | 66.89 | 7 |
| 5 | Auburn | 4-0 | 58.83 | NR(67) |
| 6 | Virginia Tech | 3-1 | 56.70 | 24 |
| 7 | Kansas | 4-0 | 56.37 | NR(32) |
| 8 | Texas A&M | 3-0 | 54.76 | NR(104) |
| 9 | USC | 3-1 | 53.87 | 2 |
| 10 | Ohio State | 3-1 | 52.60 | 10 |
| 11 | Cincinnati | 4-0 | 52.41 | NR(41) |
| 12 | South Florida | 4-0 | 52.33 | NR(39) |
| 13 | Nebraska | 3-1 | 49.56 | NR(26) |
| 14 | TCU | 3-0 | 49.40 | 6 |
| 15 | Oklahoma | 2-1 | 48.90 | 3 |
| 16 | Air Force | 3-1 | 47.58 | NR(43) |
| 17 | Iowa | 4-0 | 47.01 | 17 |
| 18 | South Carolina | 3-1 | 46.43 | NR(55) |
| 19 | North Carolina State | 3-1 | 46.31 | NR(84) |
| 20 | LSU | 4-0 | 45.94 | NR(40) |
| 21 | Houston | 3-0 | 45.55 | NR(35) |
| 22 | Stanford | 3-1 | 44.61 | NR(73) |
| 23 | UCLA | 3-0 | 44.37 | NR(94) |
| 24 | Michigan | 4-0 | 44.17 | NR(95) |
| 25 | Penn State | 3-1 | 43.67 | 5 |
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 29 | Clemson | 2-2 | 42.37 | 49 |
| 34 | Wisconsin | 4-0 | 38.54 | 54 |
| 36 | Notre Dame | 3-1 | 37.24 | 48 |
| 37 | Tennessee | 2-2 | 37.22 | 53 |
| 40 | Miami | 2-1 | 35.88 | 60 |
| 42 | Georgia Tech | 3-1 | 34.73 | 47 |
| 44 | Indiana | 3-1 | 33.31 | 112 |
| 45 | Pittsburgh | 3-1 | 32.93 | 27 |
| 49 | Boston College | 3-1 | 31.86 | 36 |
| 58 | Vanderbilt | 2-2 | 26.99 | 52 |
| 59 | Florida State | 2-2 | 26.54 | 23 |
| 68 | Northern Illinois | 2-2 | 21.25 | 57 |
| 70 | Northwestern | 2-2 | 20.58 | 51 |
| 74 | Duke | 2-2 | 18.32 | 88 |
| 75 | Purdue | 1-3 | 18.32 | 80 |
| 81 | Michigan State | 1-3 | 14.56 | 37 |
| 85 | Syracuse | 2-2 | 11.29 | 110 |
| 96 | Illinois | 1-2 | 3.82 | 62 |
| 110 | Washington State | 1-3 | -10.18 | 119 |
| 116 | Maryland | 1-3 | -14.41 | 70 |
| 118 | Ball State | 0-4 | -21.59 | 25 |
| 119 | Miami(Ohio) | 0-4 | -21.61 | 115 |
Last Place this week: Rice (0-4) at -42.39.
Conference rankings this week: SEC, Big 12, PAC-10, Big East, Big Ten, ACC, Mountain West, WAC, C-USA, MAC, Sun Belt
Posted September 27, 2009 5:07 PM

