« MRI Football 2009 - Rankings Week 1 | Main | MRI Football 2009 - Rankings Week 3 »
MRI Football 2009 - Rankings Week 2
October 7, 2009
By Benjamin Miraski

Lots of questions remain for No. 1 Florida
(AP Photo/The Gainesville Sun, Aaron E. Daye)
Florida sat at home and watched their lead in the MRI dwindle.
Now they have to worry about it totally going away. With Tim Tebow still in doubt for Saturday, the Gators have the spectres of Alabama and Texas looming.
Alabama had little trouble with Kentucky last week and now Mississippi is on the calendar, a game that if the Tide can win should bolster their MRI points by quite a bit.
Texas prepares to take on Colorado, who is looking like the doormat of the Big 12 this season. Following that, the Longhorns will have three-straight ranked teams on the slate, which could mean a big move in terms of SOS for Texas.
That normally translates into big points in the MRI formula.
Further back are Boise State and Auburn, still undefeated, and still hungry to make some noise.
Auburn will have its chance to show off against Alabama later in the year, if they survive. But Boise State will be an interesting case this season if they can go 12-0. They may have a Utah-like beef against the BCS if they are left out, especially if Oregon continues to play well, and maybe knocks off a USC later in the season.
But there is still a lot of football to be played. Until then, you can see all the rankings in week 2 of the MRI.
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | Florida | 4-0 | 85.11 | 1 |
| 2 | Alabama | 5-0 | 82.28 | 2 |
| 3 | Texas | 4-0 | 78.64 | 3 |
| 4 | ![]() Boise State | 5-0 | 61.24 | 4 |
| 5 | Auburn | 5-0 | 61.05 | 5 |
| 6 | Kansas | 4-0 | 59.82 | 7 |
| 7 | USC | 4-1 | 59.33 | 9 |
| 8 | Ohio State | 4-1 | 59.23 | 10 |
| 9 | Virginia Tech | 4-1 | 56.43 | 6 |
| 10 | Cincinnati | 5-0 | 53.93 | 11 |
| 11 | South Florida | 5-0 | 53.20 | 12 |
| 12 | TCU | 4-0 | 53.18 | 14 |
| 13 | Oregon | 4-1 | 52.72 | NR(31) |
| 14 | Nebraska | 3-1 | 50.81 | 13 |
| 15 | LSU | 5-0 | 50.76 | 20 |
| 16 | Stanford | 4-1 | 49.97 | 22 |
| 17 | Iowa | 5-0 | 48.90 | 17 |
| 18 | Notre Dame | 4-1 | 47.43 | NR(36) |
| 19 | Penn State | 4-1 | 47.29 | 25 |
| 20 | Missouri | 4-0 | 45.18 | NR(27) |
| 21 | Wisconsin | 5-0 | 43.66 | NR(34) |
| 22 | Utah | 3-1 | 43.62 | NR(28) |
| 23 | Air Force | 3-2 | 43.10 | 16 |
| 24 | Oklahoma | 2-2 | 42.32 | 15 |
| 25 | Connecticut | 3-1 | 40.70 | NR(32) |
Teams Dropped From The Top 25: Texas A&M (LW #8, TW #32), South Carolina (LW #18, TW #27), North Carolina State (LW #19, TW #33), Houston (LW #21, TW #43), UCLA (LW #23, TW #28), Michigan (LW #24, TW #45)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 28 | UCLA | 3-1 | 39.69 | 23 |
| 30 | Pittsburgh | 4-1 | 37.94 | 45 |
| 31 | Georgia Tech | 4-1 | 37.89 | 42 |
| 32 | Texas A&M | 3-1 | 37.66 | 8 |
| 34 | Clemson | 2-3 | 36.77 | 29 |
| 35 | Miami | 3-1 | 36.55 | 40 |
| 42 | Tennessee | 2-3 | 33.30 | 37 |
| 44 | Northern Illinois | 3-2 | 32.08 | 68 |
| 45 | Michigan | 4-1 | 31.84 | 24 |
| 46 | Boston College | 4-1 | 31.69 | 49 |
| 60 | Northwestern | 3-2 | 24.63 | 70 |
| 61 | Michigan State | 2-3 | 24.57 | 81 |
| 62 | Indiana | 3-2 | 24.35 | 44 |
| 63 | Florida State | 2-3 | 23.26 | 59 |
| 72 | Vanderbilt | 2-3 | 17.65 | 58 |
| 76 | Purdue | 1-4 | 14.63 | 75 |
| 81 | Duke | 2-3 | 13.42 | 74 |
| 92 | Syracuse | 2-3 | 7.05 | 85 |
| 102 | Illinois | 1-3 | -0.78 | 96 |
| 111 | Maryland | 2-3 | -10.17 | 116 |
| 116 | Washington State | 1-4 | -19.68 | 110 |
| 117 | Ball State | 0-5 | -22.98 | 118 |
| 118 | Miami(Ohio) | 0-5 | -29.73 | 119 |
Last Place this week: Rice (0-5) at -41.64. 2nd week in a row.
Biggest Gain this week: Nevada gained 15.49 points. (Beat UNLV 63-28)
Biggest Loss this week: Hawaii lost 21.91 points (Lost to Louisiana Tech 27-6)
Conference rankings this week: SEC, Big 12, PAC-10, Big East, Big Ten, ACC, Mountain West, WAC, C-USA, MAC, Sun Belt
Conference rankings this week: SEC, Big 12, PAC-10, Big East, Big Ten, ACC, Mountain West, WAC, C-USA, MAC, Sun Belt
Posted October 7, 2009 10:58 AM
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)
