« MRI Football 2009 - Rankings Week 2 | Main | MRI Football 2009 - Rankings Week 4 »
MRI Football 2009 - Rankings Week 3
October 14, 2009
By Benjamin Miraski

Tim Tebow managed to get away
from LSU. But can he keep the rest
of the country at bay in the MRI?
(AP Photo/Bill Haber)
LSU tried its best. But maybe Tim Tebow really is superman?
After all, the kryptonite that was his own lineman's knee didn't seem to slow him enough to drop the Gators, either on the field or in the MRI.
Alabama did close the gap again between themselves and their SEC foes but given the way the two teams are playing, it looks like it will take until the SEC championship before this one gets sorted out.
And it appears that one of the SEC competitors for the title has fallen aside, leaving the path even more wide open. Auburn took a tumble against Arkansas, taking at least a little of the pressure off the Iron Bowl game at the end of November.
While Texas waits for one of the two teams to slip up, Boise State is battling a less-than-stellar schedule and hoping that it will be enough. The Broncos face a tough test against Tulsa, but will it be enough to improve their MRI standing?
Check out the gap that they need to overcome in this week's MRI.
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | Florida | 5-0 | 92.06 | 1 |
| 2 | Alabama | 6-0 | 90.27 | 2 |
| 3 | Texas | 5-0 | 80.08 | 3 |
| 4 | ![]() Boise State | 5-0 | 65.23 | 4 |
| 5 | Virginia Tech | 5-1 | 61.57 | 9 |
| 6 | Oregon | 5-1 | 60.50 | 13 |
| 7 | USC | 4-1 | 60.00 | 7 |
| 8 | Ohio State | 5-1 | 58.95 | 8 |
| 9 | Nebraska | 4-1 | 56.45 | 14 |
| 10 | Kansas | 6-0 | 55.75 | 6 |
| 11 | Cincinnati | 5-0 | 53.80 | 10 |
| 12 | South Florida | 5-0 | 53.28 | 11 |
| 13 | TCU | 5-0 | 52.55 | 12 |
| 14 | Oklahoma | 3-2 | 51.18 | 24 |
| 15 | Notre Dame | 4-1 | 49.90 | 18 |
| 16 | Iowa | 6-0 | 49.23 | 17 |
| 17 | Penn State | 5-1 | 47.95 | 19 |
| 18 | Utah | 4-1 | 47.84 | 22 |
| 19 | Tennessee | 3-3 | 47.47 | NR(42) |
| 20 | Auburn | 5-1 | 45.12 | 5 |
| 21 | LSU | 5-1 | 44.83 | 15 |
| 22 | Stanford | 4-2 | 42.11 | 16 |
| 23 | Wisconsin | 5-1 | 41.44 | 21 |
| 24 | Rutgers | 4-1 | 40.93 | NR(53) |
| 25 | Arizona State | 3-2 | 40.53 | NR(39) |
Teams Dropped From The Top 25: Missouri (LW #20, TW #33), Air Force (LW #23, TW #30), Connecticut (LW #25, TW #45)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 28 | Pittsburgh | 5-1 | 39.70 | 30 |
| 36 | Clemson | 2-3 | 35.62 | 34 |
| 37 | Georgia Tech | 5-1 | 35.48 | 31 |
| 39 | Miami | 4-1 | 33.95 | 35 |
| 42 | Texas A&M | 3-2 | 33.54 | 32 |
| 43 | UCLA | 3-2 | 32.67 | 28 |
| 44 | Northern Illinois | 3-2 | 32.39 | 44 |
| 49 | Michigan | 4-2 | 29.23 | 45 |
| 52 | Northwestern | 4-2 | 27.22 | 60 |
| 53 | Michigan State | 3-3 | 27.18 | 61 |
| 61 | Duke | 3-3 | 21.38 | 81 |
| 65 | Boston College | 4-2 | 20.75 | 46 |
| 71 | Florida State | 2-4 | 19.43 | 63 |
| 78 | Purdue | 1-5 | 13.97 | 76 |
| 82 | Vanderbilt | 2-4 | 11.45 | 72 |
| 99 | Syracuse | 2-4 | -0.94 | 92 |
| 100 | Indiana | 3-3 | -1.08 | 62 |
| 107 | Illinois | 1-4 | -8.56 | 102 |
| 113 | Maryland | 2-4 | -16.18 | 111 |
| 115 | Ball State | 0-6 | -25.90 | 117 |
| 116 | Washington State | 1-5 | -27.86 | 116 |
| 117 | Miami(Ohio) | 0-6 | -31.76 | 118 |
Last Place this week: Rice (0-6) at -48.53. 3rd week in a row.
Biggest Gain this week: Tennessee gained 14.17 points. (Beat Georgia 45-19)
Biggest Loss this week: Indiana lost 25.43 points (Lost to Virginia 47-7)
Conference rankings this week: SEC, Big 12, Big East, PAC-10, Big Ten, ACC, Mountain West, WAC, C-USA, Sun Belt, MAC
Conference rankings this week: SEC, Big 12, Big East, PAC-10, Big Ten, ACC, Mountain West, WAC, C-USA, Sun Belt, MAC
Posted October 14, 2009 12:16 PM
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)
