« MRI Football 2009 - Rankings Week 5 | Main | MRI Football 2009 - Rankings Week 7 »
MRI Football 2009 - Rankings Week 6
November 18, 2009
By Benjamin Miraski
For your archival pleasure, the MRI rankings from week six of the season.
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | Florida | 8-0 | 100.12 | 1 |
| 2 | Texas | 8-0 | 94.87 | 2 |
| 3 | Alabama | 8-0 | 89.63 | 3 |
| 4 | Oregon | 7-1 | 85.03 | 6 |
| 5 | TCU | 8-0 | 81.91 | 4 |
| 6 | ![]() Boise State | 8-0 | 78.33 | 5 |
| 7 | Ohio State | 7-2 | 78.11 | 8 |
| 8 | Penn State | 8-1 | 73.99 | 7 |
| 9 | Cincinnati | 8-0 | 70.23 | 10 |
| 10 | LSU | 7-1 | 62.59 | 13 |
| 11 | Iowa | 9-0 | 59.74 | 12 |
| 12 | Notre Dame | 6-2 | 57.57 | 16 |
| 13 | Virginia Tech | 5-3 | 57.35 | 11 |
| 14 | Oklahoma | 5-3 | 54.50 | 15 |
| 15 | USC | 6-2 | 54.17 | 9 |
| 16 | Pittsburgh | 7-1 | 54.01 | 14 |
| 17 | Utah | 7-1 | 53.87 | 17 |
| 18 | Georgia Tech | 8-1 | 52.42 | 19 |
| 19 | Tennessee | 4-4 | 51.62 | 22 |
| 20 | Wisconsin | 6-2 | 50.13 | NR(35) |
| 21 | Nebraska | 5-3 | 47.80 | 21 |
| 22 | Clemson | 5-3 | 47.48 | 20 |
| 23 | Arizona | 5-2 | 46.84 | 23 |
| 24 | Air Force | 5-4 | 46.59 | NR(27) |
| 25 | Cal | 6-2 | 46.59 | 24 |
Teams Dropped From The Top 25: Oklahoma State (LW #18, TW #27), West Virginia (LW #25, TW #35)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 31 | Auburn | 6-3 | 40.41 | 40 |
| 37 | Miami | 6-2 | 36.32 | 36 |
| 39 | Northern Illinois | 5-3 | 35.97 | 47 |
| 51 | Boston College | 6-3 | 30.27 | 58 |
| 53 | Texas A&M | 5-3 | 27.79 | 69 |
| 54 | Florida State | 4-4 | 27.69 | 60 |
| 60 | Duke | 5-3 | 24.75 | 63 |
| 62 | Michigan State | 4-5 | 23.85 | 53 |
| 66 | Northwestern | 5-4 | 19.43 | 61 |
| 72 | UCLA | 3-5 | 16.75 | 66 |
| 73 | Purdue | 3-6 | 16.37 | 56 |
| 84 | Michigan | 5-4 | 7.77 | 57 |
| 92 | Syracuse | 3-5 | 2.82 | 88 |
| 95 | Indiana | 4-5 | -0.26 | 95 |
| 97 | Vanderbilt | 2-7 | -1.88 | 91 |
| 104 | Illinois | 2-6 | -9.30 | 110 |
| 107 | Maryland | 2-6 | -17.69 | 109 |
| 109 | Ball State | 1-8 | -21.15 | 111 |
| 113 | Miami(Ohio) | 1-8 | -28.88 | 115 |
| 115 | Washington State | 1-7 | -40.85 | 116 |
Last Place this week: Rice (0-8) at -71.77. 6th week in a row.
Biggest Gain this week: Oregon gained 15.36 points. (Beat USC 47-20)
Biggest Loss this week: Michigan lost 18.40 points (Lost to Illinois 38-13)
Conference rankings this week: SEC, Big East, Big 12, PAC-10, Big Ten, ACC, Mountain West, WAC, MAC, C-USA, Sun Belt
Conference rankings this week: SEC, Big East, Big 12, PAC-10, Big Ten, ACC, Mountain West, WAC, MAC, C-USA, Sun Belt
Posted November 18, 2009 11:23 AM
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)
