« MRI Football 2009 - Rankings Week 6 | Main | MRI Football 2009 - Rankings Week 8 »
MRI Football 2009 - Rankings Week 7
November 18, 2009 | By Benjamin Miraski
For your archival pleasure, the MRI rankings from week seven of the season.
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | Texas | 9-0 | 102.20 | 2 |
| 2 | Florida | 9-0 | 93.15 | 1 |
| 3 | Alabama | 9-0 | 92.10 | 3 |
| 4 | TCU | 9-0 | 89.79 | 5 |
| 5 | Ohio State | 8-2 | 85.26 | 7 |
| 6 | ![]() Boise State | 9-0 | 82.06 | 6 |
| 7 | Oregon | 7-2 | 77.99 | 4 |
| 8 | Cincinnati | 9-0 | 71.94 | 9 |
| 9 | Penn State | 8-2 | 67.82 | 8 |
| 10 | Virginia Tech | 6-3 | 62.48 | 13 |
| 11 | Pittsburgh | 8-1 | 60.35 | 16 |
| 12 | LSU | 7-2 | 55.26 | 10 |
| 13 | Georgia Tech | 9-1 | 54.91 | 18 |
| 14 | Utah | 8-1 | 54.36 | 17 |
| 15 | Iowa | 9-1 | 54.28 | 11 |
| 16 | Arizona | 6-2 | 54.14 | 23 |
| 17 | Notre Dame | 6-3 | 53.76 | 12 |
| 18 | Wisconsin | 7-2 | 53.66 | 20 |
| 19 | Clemson | 6-3 | 52.91 | 22 |
| 20 | USC | 7-2 | 52.55 | 15 |
| 21 | Oklahoma | 5-4 | 51.75 | 14 |
| 22 | Oklahoma State | 7-2 | 51.37 | NR(27) |
| 23 | Air Force | 6-4 | 51.17 | 24 |
| 24 | Tennessee | 5-4 | 50.37 | 19 |
| 25 | Nebraska | 6-3 | 49.33 | 21 |
Teams Dropped From The Top 25: Cal (LW #25, TW #41)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 27 | Miami | 7-2 | 45.72 | 37 |
| 32 | Northern Illinois | 6-3 | 41.59 | 39 |
| 37 | Auburn | 7-3 | 39.72 | 31 |
| 46 | Michigan State | 5-5 | 33.17 | 62 |
| 47 | Boston College | 6-3 | 31.42 | 51 |
| 53 | Texas A&M | 5-4 | 27.87 | 53 |
| 62 | Northwestern | 6-4 | 23.28 | 66 |
| 63 | Florida State | 4-5 | 21.54 | 54 |
| 65 | Purdue | 4-6 | 19.64 | 73 |
| 68 | UCLA | 4-5 | 17.48 | 72 |
| 71 | Duke | 5-4 | 15.66 | 60 |
| 83 | Michigan | 5-5 | 5.78 | 84 |
| 91 | Indiana | 4-6 | -1.26 | 95 |
| 95 | Syracuse | 3-6 | -2.27 | 92 |
| 100 | Illinois | 3-6 | -5.08 | 104 |
| 103 | Vanderbilt | 2-8 | -8.52 | 97 |
| 107 | Ball State | 1-8 | -22.06 | 109 |
| 109 | Maryland | 2-7 | -23.91 | 107 |
| 112 | Miami(Ohio) | 1-9 | -31.84 | 113 |
| 116 | Washington State | 1-8 | -50.22 | 116 |
Last Place this week: Rice (0-9) at -71.62. 7th week in a row.
Biggest Gain this week: BYU gained 10.65 points. (Beat Wyoming 52-0)
Biggest Loss this week: Western Michigan lost 16.76 points (Lost to Michigan State 49-14)
Conference rankings this week: SEC, Big East, Big 12, Big Ten, PAC-10, ACC, Mountain West, WAC, C-USA, MAC, Sun Belt
Conference rankings this week: SEC, Big East, Big 12, Big Ten, PAC-10, ACC, Mountain West, WAC, C-USA, MAC, Sun Belt
Posted November 18, 2009 1:02 PM
Comments
To avoid spam we require you to log in to comment. Simply use your Facebook, Google or Yahoo login to verify you aren't a robot and post your thoughts on the site.
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)

