« MRI Football 2009 - Rankings Week 8 | Main | MRI Football 2009 - Rankings Week 10 »
MRI Football 2009 - Rankings Week 9
July 19, 2010 | By Benjamin Miraski
Football is starting again soon, so I thought it might be nice to finally put up the tail end of last year’s rankings.
They have been done for a while, but just not published to the site, partially because of a back-end upgrade and partially because I was swamped.
Check out all the rankings in week nine of the MRI
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | Texas | 11-0 | 115.84 | 1 |
| 2 | TCU | 11-0 | 107.47 | 2 |
| 3 | Florida | 11-0 | 104.54 | 4 |
| 4 | Alabama | 11-0 | 100.10 | 3 |
| 5 | ![]() Boise State | 11-0 | 98.68 | 5 |
| 6 | Ohio State | 10-2 | 86.33 | 6 |
| 7 | Oregon | 9-2 | 81.66 | 7 |
| 8 | Penn State | 10-2 | 74.63 | 11 |
| 9 | Cincinnati | 10-0 | 73.74 | 8 |
| 10 | Virginia Tech | 8-3 | 72.70 | 9 |
| 11 | Pittsburgh | 9-1 | 63.89 | 12 |
| 12 | Georgia Tech | 10-1 | 60.94 | 13 |
| 13 | Clemson | 8-3 | 60.58 | 15 |
| 14 | Oklahoma State | 9-2 | 57.83 | 17 |
| 15 | Nebraska | 8-3 | 57.73 | 20 |
| 16 | Utah | 9-2 | 56.71 | 24 |
| 17 | Iowa | 10-2 | 55.58 | 21 |
| 18 | Arkansas | 7-4 | 55.34 | 22 |
| 19 | Oklahoma | 6-5 | 54.75 | 10 |
| 20 | Stanford | 7-4 | 54.25 | 14 |
| 21 | Oregon State | 8-3 | 53.57 | NR(28) |
| 22 | Wisconsin | 8-3 | 53.34 | 16 |
| 23 | Texas Tech | 7-4 | 53.02 | NR(37) |
| 24 | Nevada | 8-3 | 52.30 | 29 |
| 25 | BYU | 9-2 | 51.40 | NR(30) |
Teams Dropped From The Top 25: LSU (LW #18, TW #27), Air Force (LW #19, TW #28), Notre Dame (LW #23, TW #30), Rutgers (LW #25, TW #45)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 27 | LSU | 8-3 | 50.78 | 18 |
| 30 | Notre Dame | 6-5 | 46.74 | 23 |
| 31 | Miami | 8-3 | 46.73 | 34 |
| 33 | Arizona | 6-4 | 45.67 | 26 |
| 35 | Tennessee | 6-5 | 44.22 | 35 |
| 37 | USC | 7-3 | 42.26 | 32 |
| 41 | Northern Illinois | 7-4 | 39.18 | 36 |
| 44 | Auburn | 7-4 | 37.08 | 42 |
| 52 | UCLA | 6-5 | 29.91 | 54 |
| 54 | Northwestern | 8-4 | 28.45 | 57 |
| 55 | Boston College | 7-4 | 28.39 | 45 |
| 57 | Michigan State | 6-6 | 26.44 | 46 |
| 59 | Florida State | 6-5 | 26.29 | 58 |
| 62 | Texas A&M | 6-5 | 22.21 | 74 |
| 63 | Purdue | 5-7 | 20.17 | 63 |
| 79 | Syracuse | 4-7 | 7.69 | 94 |
| 80 | Duke | 5-6 | 3.46 | 79 |
| 87 | Michigan | 5-7 | -1.21 | 84 |
| 92 | Illinois | 3-7 | -5.03 | 100 |
| 98 | Indiana | 4-8 | -6.82 | 93 |
| 104 | Vanderbilt | 2-10 | -13.13 | 104 |
| 107 | Maryland | 2-9 | -25.26 | 109 |
| 108 | Ball State | 1-10 | -27.99 | 107 |
| 113 | Miami(Ohio) | 1-11 | -43.42 | 112 |
| 119 | Washington State | 1-10 | -69.83 | 117 |
Last Place this week: Eastern Michigan (0-11) at -72.74.
Biggest Gain this week: Central Florida gained 13.63 points. (Beat Tulane 49-0)
Biggest Loss this week: Rutgers lost 12.67 points (Lost to Syracuse 31-13)
Conference rankings this week: SEC, Big East, Big 12, Big Ten, PAC-10, ACC, Mountain West, WAC, C-USA, MAC, Sun Belt
Conference rankings this week: SEC, Big East, Big 12, Big Ten, PAC-10, ACC, Mountain West, WAC, C-USA, MAC, Sun Belt
Posted July 19, 2010 5:00 PM
Comments
To avoid spam we require you to log in to comment. Simply use your Facebook, Google or Yahoo login to verify you aren't a robot and post your thoughts on the site.
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)

