« MRI Football 2009 - Rankings Week 9 | Main | MRI Football 2009 - Rankings Regular Season Final »
MRI Football 2009 - Rankings Week 10
July 19, 2010 | By Benjamin Miraski
Week 10 of the MRI for your archival pleasure.
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | Texas | 12-0 | 120.33 | 1 |
| 2 | Florida | 12-0 | 114.05 | 3 |
| 3 | TCU | 12-0 | 113.62 | 2 |
| 4 | ![]() Boise State | 12-0 | 105.18 | 5 |
| 5 | Alabama | 12-0 | 101.92 | 4 |
| 6 | Ohio State | 10-2 | 85.70 | 6 |
| 7 | Oregon | 9-2 | 82.90 | 7 |
| 8 | Virginia Tech | 9-3 | 78.12 | 10 |
| 9 | Penn State | 10-2 | 75.52 | 8 |
| 10 | Cincinnati | 11-0 | 73.14 | 9 |
| 11 | Oklahoma | 7-5 | 66.58 | 19 |
| 12 | Pittsburgh | 9-2 | 61.06 | 11 |
| 13 | Nebraska | 9-3 | 60.95 | 15 |
| 14 | Stanford | 8-4 | 59.13 | 20 |
| 15 | Georgia Tech | 10-2 | 57.12 | 12 |
| 16 | Arkansas | 7-5 | 57.08 | 18 |
| 17 | Utah | 9-3 | 56.65 | 16 |
| 18 | Iowa | 10-2 | 56.03 | 17 |
| 19 | Clemson | 8-4 | 55.08 | 13 |
| 20 | BYU | 10-2 | 55.08 | 25 |
| 21 | Houston | 10-2 | 54.83 | NR(29) |
| 22 | Texas Tech | 8-4 | 54.82 | 23 |
| 23 | Oregon State | 8-3 | 54.81 | 21 |
| 24 | Wisconsin | 8-3 | 53.49 | 22 |
| 25 | LSU | 9-3 | 52.75 | NR(27) |
Teams Dropped From The Top 25: Nevada (LW #24, TW #28), Oklahoma State (LW #14, TW #32)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 26 | Miami | 9-3 | 52.73 | 31 |
| 30 | USC | 8-3 | 51.25 | 37 |
| 31 | Tennessee | 7-5 | 48.47 | 35 |
| 33 | Arizona | 7-4 | 46.74 | 33 |
| 35 | Notre Dame | 6-6 | 43.79 | 30 |
| 44 | Auburn | 7-5 | 37.76 | 44 |
| 46 | Northern Illinois | 7-5 | 34.73 | 41 |
| 54 | Boston College | 8-4 | 30.15 | 55 |
| 56 | Northwestern | 8-4 | 28.32 | 54 |
| 58 | Michigan State | 6-6 | 26.09 | 57 |
| 59 | UCLA | 6-6 | 25.76 | 52 |
| 62 | Florida State | 6-6 | 22.06 | 53 |
| 63 | Texas A&M | 6-6 | 20.70 | 62 |
| 65 | Purdue | 5-7 | 19.25 | 63 |
| 84 | Syracuse | 4-8 | -0.29 | 79 |
| 87 | Michigan | 5-7 | -1.29 | 87 |
| 91 | Illinois | 3-8 | -4.32 | 92 |
| 93 | Duke | 5-7 | -4.55 | 80 |
| 97 | Indiana | 4-8 | -6.91 | 98 |
| 103 | Vanderbilt | 2-10 | -12.83 | 104 |
| 107 | Maryland | 2-10 | -24.15 | 107 |
| 108 | Ball State | 2-10 | -25.13 | 108 |
| 113 | Miami(Ohio) | 1-11 | -43.18 | 113 |
| 119 | Washington State | 1-11 | -77.31 | 119 |
Last Place this week: Eastern Michigan (0-12) at -78.12. 2nd week in a row.
Biggest Gain this week: Oklahoma gained 11.83 points. (Beat Oklahoma State 27-0)
Biggest Loss this week: Marshall lost 14.03 points (Lost to UTEP 52-21)
Conference rankings this week: SEC, Big 12, Big East, PAC-10, Big Ten, ACC, Mountain West, WAC, C-USA, MAC, Sun Belt
Conference rankings this week: SEC, Big 12, Big East, PAC-10, Big Ten, ACC, Mountain West, WAC, C-USA, MAC, Sun Belt
Posted July 19, 2010 5:15 PM
Comments
To avoid spam we require you to log in to comment. Simply use your Facebook, Google or Yahoo login to verify you aren't a robot and post your thoughts on the site.
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)

