« Late Night with Pac-10: Week 4 Review | Main | MRISports' AP Ballot - September 26 »
MRI Football 2010 - Rankings Week 2
September 27, 2010 | By Benjamin Miraski

It was quite a week for the MRI with so many of the top teams facing their first real tests of the season.
The big winner was Stanford, who quietly put away Notre Dame and took over the top spot in the rankings for the week.
Oregon and Arizona, the two other Pac-10 heavyweights so far, both struggled to wins.
Oregon’s may have been a gift from Arizona State as the Sun Devils committed seven turnovers. The drop in offensive production for the Ducks definitely hurt their MRI score this week and sent then sliding back to No. 4.
Arizona played a slugfest deep into the night against Cal. The Bears will continue to be a dangerous team this season, and as we said last week, should pull off a few upsets during the year.
It was not to be on Saturday night as a late missed field goal by normally automatic Giorgio Tavecchio gave the Wildcats the ball in great position for a late drive. Add in a gorgeous 51-yard pass from Nick Foles to Juron Criner and you have enough ingredients for an Arizona gut-check win.
The two other top five teams last weekend also struggled, with Alabama needing Arkansas’s Ryan Mallett to basically give them the game late, and Nebraska taking it easy against 1-AA opponent South Dakota State.
And so with the refresh, we have a few new teams flying high this week. Who can maintain the momentum the rest of the season?
Check it all out in week two of the football MRI.
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | Stanford | 4-0 | 76.46 | 2 |
| 2 | Ohio State | 4-0 | 70.38 | 8 |
| 3 | Florida | 4-0 | 69.55 | 12 |
| 4 | Oregon | 4-0 | 65.78 | 1 |
| 5 | Arizona | 4-0 | 64.76 | 3 |
| 6 | Alabama | 4-0 | 62.56 | 4 |
| 7 | ![]() Boise State | 3-0 | 61.70 | 10 |
| 8 | TCU | 4-0 | 61.63 | 7 |
| 9 | LSU | 4-0 | 61.13 | 11 |
| 10 | Missouri | 4-0 | 60.08 | 20 |
| 11 | Nebraska | 4-0 | 59.60 | 5 |
| 12 | Oklahoma State | 3-0 | 58.60 | 6 |
| 13 | Nevada | 4-0 | 54.58 | 17 |
| 14 | Michigan | 4-0 | 53.15 | NR(32) |
| 15 | Wisconsin | 4-0 | 52.87 | NR(28) |
| 16 | Texas A&M | 3-0 | 52.19 | 13 |
| 17 | Auburn | 4-0 | 51.05 | 21 |
| 18 | Iowa | 3-1 | 50.50 | 25 |
| 19 | Michigan State | 4-0 | 50.36 | 16 |
| 20 | North Carolina State | 4-0 | 48.19 | 22 |
| 21 | Air Force | 3-1 | 47.91 | NR(26) |
| 22 | Utah | 4-0 | 47.84 | NR(42) |
| 23 | Oklahoma | 4-0 | 46.62 | 23 |
| 24 | Texas | 3-1 | 45.22 | 9 |
| 25 | Northwestern | 4-0 | 44.94 | 19 |
Teams Dropped From The Top 25: Arkansas (LW #14, TW #34), Kentucky (LW #15, TW #30), Cal (LW #18, TW #27), West Virginia (LW #24, TW #37)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 28 | Florida State | 3-1 | 42.76 | 46 |
| 29 | USC | 4-0 | 41.59 | 41 |
| 32 | Indiana | 3-0 | 40.04 | 30 |
| 40 | Penn State | 3-1 | 34.05 | 66 |
| 42 | Clemson | 2-1 | 33.63 | 48 |
| 43 | Miami | 2-1 | 33.08 | 56 |
| 45 | UCLA | 2-2 | 31.02 | 82 |
| 48 | Virginia Tech | 2-2 | 30.47 | 70 |
| 50 | Syracuse | 3-1 | 28.68 | 63 |
| 55 | Miami(Ohio) | 2-2 | 27.16 | 45 |
| 65 | Illinois | 2-1 | 22.78 | 67 |
| 66 | Maryland | 3-1 | 22.54 | 68 |
| 68 | Vanderbilt | 1-2 | 22.12 | 72 |
| 69 | Georgia Tech | 2-2 | 20.17 | 53 |
| 70 | Notre Dame | 1-3 | 19.98 | 60 |
| 74 | Boston College | 2-1 | 17.12 | 33 |
| 75 | Tennessee | 2-2 | 17.07 | 79 |
| 76 | Purdue | 2-2 | 17.03 | 64 |
| 91 | Northern Illinois | 2-2 | 6.48 | 96 |
| 93 | Pittsburgh | 1-2 | 4.06 | 69 |
| 100 | BYU | 1-3 | 1.48 | 110 |
| 105 | Duke | 1-3 | -1.50 | 99 |
| 111 | Washington State | 1-3 | -10.49 | 106 |
| 115 | Ball State | 1-3 | -12.95 | 95 |
Last Place this week: New Mexico (0-4) at -31.88.
Biggest Gain this week: Florida gained 15.74 points. (Beat Kentucky 48-14)
Biggest Loss this week: Louisiana-Lafayette lost 26.59 points (Lost to Middle Tennessee State 34-14)
Conference rankings this week: Big Ten, SEC, Big 12, PAC-10, ACC, Big East, Mountain West, Conference USA, WAC, Sun Belt, MAC
Conference rankings this week: Big Ten, SEC, Big 12, PAC-10, ACC, Big East, Mountain West, Conference USA, WAC, Sun Belt, MAC
Posted September 27, 2010 5:00 PM

