« MRI Football 2010 - Rankings Week 6 | Main | Big East Coast BiACC - ACC Preview, Week 9 »
MRISports' AP Ballot - October 24
October 28, 2010 | By Benjamin Miraski
After yesterday’s long rant on the computers and the human polls, it seems only fair that we put out our ballot.
It isn’t clear though if we are any smarter than the actual voters in those polls (although we would like to think we are).
The MRI writers are just as split over who should be No. 1 as the BCS, the human polls and the computers — both the BCS kind and the MRI — are.
Two first place votes for Oregon and another two for Boise State.
Plus the two voters who didn’t choose Boise State each had the Broncos at No. 3. They weren’t just not the best team, they didn’t even deserve the second-best tag.
Maybe Boise’s win over Louisiana Tech earlier in the week will begin to sway them, but it is doubtful. The Broncos won comfortably, but seemed to be toying with Tech.
They let them back in the game and then used superior talent to win in the end. It is almost as if they were a true AQ team. They seem to use that tactic all the time (to the frustration of bettors everywhere).
Oh well, time to let the readers rip on the writers. Here are our poll results for the week.
| Rank | Team | Record | Points |
|---|---|---|---|
| 1 | Oregon (2) | 7-0 | 98 |
| 2 | Boise State (2) | 6-0 | 96 |
| 3 (tie) | TCU | 8-0 | 91 |
| 3 (tie) | Auburn | 8-0 | 91 |
| 5 | Utah | 7-0 | 82 |
| 6 | Missouri | 7-0 | 79 |
| 7 | Michigan State | 8-0 | 77 |
| 8 | Stanford | 6-1 | 66 |
| 9 | Wisconsin | 7-1 | 64 |
| 10 | Nebraska | 6-1 | 57 |
| 11 | Ohio State | 7-1 | 56 |
| 12 | Arizona | 6-1 | 55 |
| 13 | Alabama | 7-1 | 54 |
| 14 | LSU | 7-1 | 42 |
| 15 | Iowa | 5-2 | 35 |
| 16 | Oklahoma State | 6-1 | 34 |
| 17 (tie) | Arkansas | 5-2 | 31 |
| 17 (tie) | South Carolina | 5-2 | 31 |
| 19 | Florida State | 6-1 | 28 |
| 20 | Oklahoma | 6-1 | 26 |
| 21 | Mississippi State | 6-2 | 22 |
| 22 | USC | 5-2 | 15 |
| 23 | Virginia Tech | 6-2 | 13 |
| 24 | Miami (FL) | 5-2 | 12 |
| 25 | Nevada | 6-1 | 9 |
| Others receiving votes: Baylor 5, Hawaii 4 | |||
Posted October 28, 2010 1:00 PM
