« Big East Coast BiACC - Big East Preview, Week 10 | Main | Big East Coast BiACC - ACC Preview, Week 10 »
MRISports' AP Ballot - October 31
November 4, 2010 | By Benjamin Miraski
The MRISports writers are still split on who No. 1 should be.
Oregon gets the nod again this week though by a single point over Boise State. The Ducks received two second place votes while Boise was left with a second place vote and a third place ranking for its troubles.
What is clear to our writers is there are four best teams and then everyone else. Even then, after No. 10, it gets a little choppy.
But that is how it should be. Honestly, why do we rank 25 teams at all? With 120 programs playing at the highest level, you just need to be in the top 20 percent to get put up on the board. Shouldn’t we be more selective? Shouldn’t 15 seem more correct so that you almost have to be among the top 10 percent for any kind of recognition.
Maybe the excuse is that we have been doing it this way for too long to change now. Plus what would we do with all those BCS rankings?
Oh right, those should definitely go out the window.
Here is the complete table from the MRI’s writers.
| Rank | School | Record | Points |
|---|---|---|---|
| 1 | Oregon (2) | 8-0 | 98 |
| 2 | Boise State (2) | 7-0 | 97 |
| 3 | TCU | 9-0 | 91 |
| 4 | Auburn | 9-0 | 90 |
| 5 | Utah | 8-0 | 82 |
| 6 | Alabama | 7-1 | 79 |
| 7 | Stanford | 7-1 | 76 |
| 8 | Wisconsin | 7-1 | 71 |
| 9 | Nebraska | 7-1 | 70 |
| 10 | Arizona | 7-1 | 64 |
| 11 | Ohio State | 8-1 | 62 |
| 12 | Missouri | 7-1 | 51 |
| 13 | LSU | 7-1 | 47 |
| 14 | Michigan State | 8-1 | 41 |
| 15 | Iowa | 6-2 | 40 |
| 16 | South Carolina | 6-2 | 35 |
| 17 | Oklahoma State | 7-1 | 34 |
| 18 | Virginia Tech | 6-2 | 26 |
| 19 | Oklahoma | 7-1 | 25 |
| 20 | Arkansas | 7-1 | 23 |
| 21 | Mississippi State | 7-2 | 22 |
| 22 | North Carolina State | 6-2 | 20 |
| 23 | Baylor | 7-2 | 15 |
| 24 (tie) | Nevada | 7-1 | 6 |
| 24 (tie) | Hawaii | 7-2 | 6 |
| Others receiving votes: Florida State 4, Oregon State 4, Central Florida 1, Texas 1 | |||
Posted November 4, 2010 12:00 PM
