« MRI Basketball Preview - The Pac-10 | Main | Big East Coast BiACC / Southern Exposure Special: ACC, SEC Week 13 Preview »
MRI Football 2010 - Rankings Week 10
November 24, 2010 | By Benjamin Miraski

Normally the photo that accompanies the MRI rankings is one of the team in first place.
This week it more represents what that team is going to do to its opponent for its 12th and final game, New Mexico.
The Lobos are unfortunate enough to draw TCU just as the Horned Frogs need to make their biggest statement of the season.
With only this game left to impress the voters, New Mexico quarterback Stump Godfrey might soon be resembling his name.
Since Boise State has two games remaining and is already creeping up TCU, impressing everyone involved, including the other BCS bowl reps has to be at the top of their minds. If the Broncos pass them in the standings, the only hope is that someone, anyone thinks that the Horned Frogs will make a decent game in a BCS bowl.
There is only one guaranteed spot for the non-automatic qualifiers. And then the case becomes a hard one to make, even if the eye test would tell BCS bowl rep otherwise.
Without the weight of 50 years of college football history behind them, there is little short of being forced to do it that will get another outsider into the money games.
So all TCU can do is beat up on lowly New Mexico as badly as possible (70?, 80?, A century?), and root for like heck for Nevada and Utah State.
Check out all the rankings in week 10 of the football MRI.
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | TCU | 11-0 | 124.67 | 1 |
| 2 | ![]() Boise State | 10-0 | 120.40 | 2 |
| 3 | Ohio State | 10-1 | 104.82 | 4 |
| 4 | Oregon | 10-0 | 104.27 | 3 |
| 5 | Stanford | 10-1 | 92.01 | 5 |
| 6 | Oklahoma | 9-2 | 85.49 | 9 |
| 7 | Oklahoma State | 10-1 | 84.62 | 7 |
| 8 | Auburn | 11-0 | 81.83 | 8 |
| 9 | Nebraska | 9-2 | 78.81 | 6 |
| 10 | Alabama | 9-2 | 77.63 | 10 |
| 11 | Nevada | 10-1 | 74.94 | 11 |
| 12 | Wisconsin | 10-1 | 71.12 | 15 |
| 13 | Missouri | 9-2 | 70.69 | 14 |
| 14 | Arkansas | 9-2 | 70.59 | 12 |
| 15 | Virginia Tech | 9-2 | 70.28 | 16 |
| 16 | Iowa | 7-4 | 66.73 | 13 |
| 17 | Arizona | 7-3 | 65.15 | 17 |
| 18 | LSU | 10-1 | 64.18 | 18 |
| 19 | South Carolina | 8-3 | 61.55 | 23 |
| 20 | Michigan State | 10-1 | 61.18 | 19 |
| 21 | Texas A&M | 8-3 | 59.46 | 20 |
| 22 | Central Florida | 8-3 | 59.40 | NR(30) |
| 23 | Northern Illinois | 9-2 | 57.95 | 25 |
| 24 | Utah | 9-2 | 57.32 | 21 |
| 25 | Hawaii | 8-3 | 57.00 | NR(28) |
Teams Dropped From The Top 25: Florida (LW #22, TW #32), West Virginia (LW #24, TW #27)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 29 | Florida State | 8-3 | 53.18 | 33 |
| 32 | Florida | 7-4 | 52.66 | 22 |
| 33 | Miami | 7-4 | 49.54 | 26 |
| 34 | Notre Dame | 6-5 | 49.42 | 40 |
| 36 | Illinois | 6-5 | 47.49 | 41 |
| 37 | Pittsburgh | 6-4 | 44.27 | 37 |
| 42 | USC | 7-4 | 36.95 | 34 |
| 43 | Clemson | 6-5 | 36.25 | 48 |
| 47 | Michigan | 7-4 | 32.54 | 46 |
| 50 | Texas | 5-6 | 29.71 | 59 |
| 53 | Penn State | 7-4 | 28.31 | 58 |
| 54 | Maryland | 7-4 | 28.14 | 51 |
| 56 | BYU | 6-5 | 26.26 | 62 |
| 60 | Boston College | 6-5 | 22.24 | 61 |
| 62 | Northwestern | 7-4 | 21.92 | 50 |
| 65 | Georgia Tech | 6-5 | 19.15 | 69 |
| 71 | Syracuse | 7-4 | 15.51 | 60 |
| 74 | Tennessee | 5-6 | 11.03 | 76 |
| 79 | Miami(Ohio) | 7-4 | 8.02 | 80 |
| 88 | UCLA | 4-6 | -0.23 | 79 |
| 89 | Purdue | 4-7 | -2.85 | 96 |
| 91 | Indiana | 4-7 | -3.86 | 86 |
| 98 | Duke | 3-8 | -17.01 | 100 |
| 108 | Washington State | 2-9 | -32.84 | 110 |
| 109 | Ball State | 4-8 | -33.15 | 107 |
| 113 | Vanderbilt | 2-9 | -35.80 | 111 |
Last Place this week: Memphis (1-10) at -82.18. 2nd week in a row.
Biggest Gain this week: Oregon State gained 13.98 points. (Beat USC 36-7)
Biggest Loss this week: Colorado State lost 19.18 points (Lost to Wyoming 44-0)
Conference rankings this week: SEC, Big 12, Big Ten, PAC-10, ACC, Big East, WAC, Mountain West, Conference USA, MAC, Sun Belt
Conference rankings this week: SEC, Big 12, Big Ten, PAC-10, ACC, Big East, WAC, Mountain West, Conference USA, MAC, Sun Belt
Posted November 24, 2010 1:30 PM
blog comments powered by Disqus
