« "Death to the BCS" fails to land the kill shot | Main | Big East Coast BiACC - ACC Preview, Week 11 »
MRI Football 2010 - Rankings Week 8
November 10, 2010 | By Benjamin Miraski

If TCU was the best team in the country according to the MRI before last weekend, it all but cemented its place at the top after its dismantling of Utah.
Now no one apparently watched this, because Auburn’s beating of Chattanooga was valued more highly by the voters than the previously No. 3 team beating the previously No. 5 team.
It seems that maybe we should have been ranking the Mocs all season long. After all, if a win over them deserved that much praise, they certainly had to be a good team, right?
Obviously the voters think so. One of them, Kirk Herbstreit, even said after the game at it seems Utah just wasn’t that good.
Funny that no one seemed to have a problem with the Utes when they were climbing up the rankings. Or did Herbstreit just admit that the voters are poor judges of talent?
After all, they had Pittsburgh ranked at No. 15 to start the season. How is that one working out?
Utah probably wasn’t as good as everyone thought, but it was good. The bigger truth is that TCU is really that good.
Without a star to attract attention, the Horned Frogs have quietly been destroying the competition.
And among the teams that they have beaten are four teams that have been ranked at some point this season. They have beaten them by an average of almost 30 points.
The time has come to start respecting the Horned Frogs.
It is possible that in three more games, TCU could become one of the top three teams in the history of the MRI (since 2003).
That isn’t just champions of the MRI, where at its current score, it is already the fourth best of those if the season ended today.
This is every team from the past eight years.
This isn’t a team to just be admired; this is a team to be celebrated alongside the 2005 Texas Longhorns and 2004’s USC Trojans.
If they win that is.
Check out all the teams that come after the Horned Frogs in week eight of the football MRI.
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | TCU | 10-0 | 121.10 | 1 |
| 2 | ![]() Boise State | 8-0 | 106.45 | 2 |
| 3 | Oregon | 9-0 | 101.41 | 4 |
| 4 | Ohio State | 8-1 | 94.47 | 3 |
| 5 | Stanford | 8-1 | 81.00 | 8 |
| 6 | Auburn | 10-0 | 77.66 | 5 |
| 7 | Nebraska | 8-1 | 75.97 | 6 |
| 8 | Oklahoma State | 8-1 | 75.67 | 14 |
| 9 | Iowa | 7-2 | 71.78 | 12 |
| 10 | Alabama | 7-2 | 70.87 | 10 |
| 11 | Nevada | 8-1 | 69.07 | 15 |
| 12 | Arizona | 7-2 | 67.16 | 7 |
| 13 | Oklahoma | 7-2 | 64.28 | 11 |
| 14 | Utah | 8-1 | 63.96 | 9 |
| 15 | Missouri | 7-2 | 61.98 | 13 |
| 16 | Florida | 6-3 | 61.91 | 20 |
| 17 | Arkansas | 7-2 | 60.40 | 21 |
| 18 | Michigan State | 9-1 | 59.20 | 18 |
| 19 | Central Florida | 7-2 | 57.45 | 16 |
| 20 | Virginia Tech | 7-2 | 57.05 | 19 |
| 21 | Wisconsin | 8-1 | 55.88 | 22 |
| 22 | LSU | 8-1 | 55.42 | 24 |
| 23 | Texas A&M | 6-3 | 53.93 | NR(27) |
| 24 | Navy | 6-3 | 50.69 | NR(44) |
| 25 | Mississippi State | 7-2 | 49.34 | 23 |
Teams Dropped From The Top 25: Hawaii (LW #17, TW #26), Florida State (LW #25, TW #28)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 27 | Miami | 6-3 | 47.23 | 32 |
| 28 | Florida State | 6-3 | 46.40 | 25 |
| 36 | Pittsburgh | 5-3 | 42.72 | 39 |
| 37 | USC | 6-3 | 41.66 | 36 |
| 38 | Illinois | 5-4 | 41.32 | 30 |
| 40 | Northern Illinois | 7-2 | 40.16 | 38 |
| 48 | Michigan | 6-3 | 32.51 | 50 |
| 52 | Clemson | 5-4 | 30.88 | 56 |
| 55 | Northwestern | 6-3 | 29.47 | 45 |
| 56 | Penn State | 6-3 | 28.73 | 60 |
| 57 | Texas | 4-5 | 27.94 | 42 |
| 59 | Maryland | 6-3 | 25.81 | 55 |
| 60 | Notre Dame | 4-5 | 25.68 | 61 |
| 61 | Georgia Tech | 5-4 | 24.40 | 57 |
| 65 | Syracuse | 6-3 | 20.59 | 58 |
| 73 | Boston College | 4-5 | 15.34 | 76 |
| 78 | Indiana | 4-5 | 9.24 | 75 |
| 80 | UCLA | 4-5 | 6.50 | 88 |
| 81 | BYU | 4-5 | 6.46 | 90 |
| 85 | Miami(Ohio) | 5-4 | 2.43 | 86 |
| 89 | Tennessee | 3-6 | -0.88 | 93 |
| 91 | Purdue | 4-5 | -1.43 | 87 |
| 100 | Duke | 3-6 | -14.21 | 105 |
| 109 | Vanderbilt | 2-7 | -26.06 | 104 |
| 112 | Ball State | 3-7 | -34.47 | 114 |
| 115 | Washington State | 1-9 | -41.74 | 115 |
Last Place this week: Akron (0-10) at -80.30. 6th week in a row.
Biggest Gain this week: TCU gained 15.06 points. (Beat Utah 47-7)
Biggest Loss this week: Memphis lost 16.53 points (Lost to Tennessee 50-14)
Conference rankings this week: SEC, Big 12, Big Ten, PAC-10, Big East, ACC, WAC, Mountain West, Conference USA, MAC, Sun Belt
Conference rankings this week: SEC, Big 12, Big Ten, PAC-10, Big East, ACC, WAC, Mountain West, Conference USA, MAC, Sun Belt
Posted November 10, 2010 5:00 PM

