« MRI Football 2011 - Rankings Week 4 | Main | MRI Football 2011 - Rankings Week 7 »
MRI Football 2011 - Rankings Week 6
October 26, 2011 | By Benjamin Miraski
As predicted, an Oklahoma loss would knock back the Sooners, but wouldn't take them out of the running for the MRI title.
The rest of the season had been too good up until the point that they lost.
Ahead of them now are Alabama and LSU, both of which have a week off before meeting in a game that should decide who goes to the SEC Championship game, and potentially the National Championship.
That leaves the rankings open to having a big Sooner win over Kansas State -- now ranked No. 23, although the lowest ranked undefeated team -- vault Oklahoma back into one of the top two spots.
The interesting thing about the loss was it was the type of game that Bob Stoops has become known for losing. It was the type of game we predicted at the beginning of the season would happen to the Sooners and keep them from playing for the National Title.
It was why the MRI didn't think that Oklahoma was going to be able to win it all this season.
After all, Texas Tech was no longer hanging around the bottom rungs of the MRI Top 25. It had already faded.
But as with the 2003 team, this Oklahoma squad is good enough to give itself a huge boost and potentially earn its spot back. It will just take a winning a few big games, and proving it is better than an undefeated Stanford (tough call, but Pac-12 down) or Boise State (easier argument).
Either way, the final six weeks of the season should be very interesting as the teams jockey for position and poll votes.
Check out what this computer has to say in Week 6 of the MRI.
MRI Top 25 Rankings
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 1 | Alabama | 8-0 | 107.94 | 2 |
| 2 | LSU | 8-0 | 97.13 | 4 |
| 3 | Oklahoma | 6-1 | 92.69 | 1 |
| 4 | Stanford | 7-0 | 88.61 | 5 |
| 5 | ![]() Boise State | 7-0 | 86.22 | 3 |
| 6 | Oklahoma State | 7-0 | 79.69 | 6 |
| 7 | Houston | 7-0 | 77.28 | 8 |
| 8 | Wisconsin | 6-1 | 67.82 | 7 |
| 9 | Clemson | 8-0 | 66.99 | 10 |
| 10 | Oregon | 6-1 | 63.65 | 18 |
| 11 | South Carolina | 6-1 | 63.48 | 9 |
| 12 | Virginia Tech | 7-1 | 59.81 | 15 |
| 13 | Michigan | 6-1 | 59.27 | 12 |
| 14 | Michigan State | 6-1 | 58.10 | 11 |
| 15 | Texas A&M | 5-2 | 51.60 | 22 |
| 16 | USC | 6-1 | 51.08 | NR(33) |
| 17 | Georgia | 5-2 | 50.22 | 19 |
| 18 | Texas | 4-2 | 50.11 | 14 |
| 19 | Penn State | 7-1 | 49.99 | 20 |
| 20 | Temple | 5-3 | 48.87 | 16 |
| 21 | Southern Mississippi | 6-1 | 47.97 | NR(27) |
| 22 | Arkansas | 6-1 | 6-1 | 21 |
| 23 | Kansas State | 7-0 | 46.91 | NR(32) |
| 24 | Toledo | 5-3 | 46.70 | NR(31) |
| 25 | Arizona State | 5-2 | 46.04 | 23 |
Teams Dropped From The Top 25: West Virginia (LW #13, TW #26), Georgia Tech (LW #17, TW #27), Rutgers (LW #24, TW #33), Illinois (LW #25, TW #31)
Other Teams People Might Care About
| Rank | Team | Record | MRI | LW |
|---|---|---|---|---|
| 27 | Georgia Tech | 6-2 | 44.42 | 17 |
| 30 | Nebraska | 6-1 | 42.59 | 37 |
| 31 | Illinois | 6-2 | 39.82 | 25 |
| 35 | Baylor | 4-2 | 37.41 | 38 |
| 36 | Notre Dame | 4-3 | 37.31 | 26 |
| 37 | Florida State | 4-3 | 37.04 | 45 |
| 39 | Florida | 4-3 | 35.89 | 41 |
| 41 | Ohio State | 4-3 | 33.56 | 47 |
| 45 | Cal | 4-3 | 31.06 | 62 |
| 51 | Auburn | 5-3 | 28.56 | 44 |
| 52 | Miami | 4-3 | 28.48 | 66 |
| 53 | Syracuse | 5-2 | 27.29 | 67 |
| 54 | Vanderbilt | 4-3 | 26.79 | 69 |
| 58 | Iowa | 5-2 | 26.11 | 58 |
| 60 | Northern Illinois | 5-3 | 25.35 | 56 |
| 61 | Purdue | 4-3 | 24.62 | 60 |
| 63 | BYU | 6-2 | 20.81 | 65 |
| 69 | Tennessee | 3-4 | 15.26 | 64 |
| 78 | Northwestern | 2-5 | 8.58 | 78 |
| 83 | Pittsburgh | 3-4 | 5.51 | 80 |
| 84 | Duke | 3-4 | 5.35 | 86 |
| 87 | Washington State | 3-4 | 1.27 | 61 |
| 90 | UCLA | 2-4 | -1.66 | 59 |
| 93 | Ball State | 5-3 | -3.36 | 89 |
| 96 | Maryland | 2-5 | -5.33 | 79 |
| 100 | Miami(Ohio) | 2-5 | -9.00 | 94 |
| 102 | Indiana | 1-7 | -12.13 | 98 |
| 109 | Boston College | 1-6 | -21.82 | 107 |
Last Place this week: New Mexico (0-7) at -51.94. New Mexico is one of just two remaining winless teams in the FBS.
Biggest Gain this week: Arizona gained 18.70 points. (Beat UCLA 48-12)
Biggest Loss this week: UCLA lost 24.76 points (Lost to Arizona 48-12)
Conference rankings this week: SEC, Big 12, Big Ten, Big East, PAC-12, ACC, Conference USA, WAC, Mountain West, MAC, Sun Belt
Conference rankings this week: SEC, Big 12, Big Ten, Big East, PAC-12, ACC, Conference USA, WAC, Mountain West, MAC, Sun Belt
Posted October 26, 2011 9:39 AM
blog comments powered by Disqus
